Year-To-Date Team Hitting Stats
Tuesday, October 6, 1891


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .260 135 4459  685 1159 127  66  23  602 222  64  508  530  .351  .333 
Boston Beaneaters      .269 140 4792  782 1291 196  82  34  700 223  56  545  476  .355  .366 
Boston Red Stockings   .286 135 4461  770 1278 166  66  41  688 332 134  615  522  .376  .381 
Brooklyn Bridegrooms   .257 140 4659  660 1197 192  53  23  600 247  85  499  466  .334  .336 
Chicago Colts          .277 140 4679  749 1296 202  75  41  688 163  61  561  344  .357  .378 
Cincinnati Porkers     .234 102 3296  396  771  80  40  27  348 125  32  429  428  .326  .307 
Cincinnati Reds        .236 140 4569  538 1080 137  70  41  478 204  65  412  470  .308  .324 
Cleveland Spiders      .261 140 4647  689 1211 160  82  20  620 191  61  485  396  .334  .343 
Columbus Buckeyes      .246 135 4345  587 1069 131  49  13  520 183  61  479  542  .323  .308 
Louisville Colonels    .260 132 4380  584 1139 146  53   8  512 142  27  402  549  .329  .323 
Milwaukee Brewers      .236  36 1222  129  289  40   9   8  114  30   9   91  312  .297  .304 
New York Giants        .286 140 4752  746 1359 191  63  36  685 184  44  473  326  .351  .375 
Philadelphia A's       .289 135 4696  779 1358 192 110  40  691 105  33  437  537  .357  .402 
Philadelphia Phillies  .259 140 4652  586 1204 183  37  24  543 180  83  411  430  .321  .330 
Pittsburgh Pirates     .240 140 4621  576 1110 152  73  27  518 171  50  458  533  .314  .322 
St. Louis Browns       .302 135 4689  870 1416 189  53  37  797 219  77  604  406  .390  .389 
Washington Statesmen   .254 135 4542  605 1153 158  75  19  538 150  38  419  529  .329  .334 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AA Totals              .267    36090      9632     521     4810     475      4355  .347  .348
                            540      5405     1229     216     1508     3984                

NL Totals .261 37371 9748 535 4832 505 3441 .335 .347 560 5326 1413 246 1563 3844

 

 

Created with Recaps version 1.0 by Ron Bernier