1890
Friday, September 12, 1890

League Stats

AA League Leaders | NL League Leaders | PL League Leaders
Team Hitting | Team Pitching

Current Standings

American Association W L Pct GB
Louisville Colonels 86 42 .672 -
Columbus Buckeyes 86 46 .652 2.0
Toledo Maumees 79 53 .598 9.0
St. Louis Browns 74 58 .561 14.0
Rochester Hop-Bitters 68 60 .531 18.0
Philadelphia A's 54 78 .409 34.0
Syracuse Stars 43 89 .326 45.0
Baltimore Orioles 11 29 .275 31.0
Brooklyn Gladiators 27 73 .270 45.0
National League W L Pct GB
Chicago Colts 89 47 .654 -
Brooklyn Bridegrooms 82 54 .603 7.0
Boston Beaneaters 78 58 .574 11.0
Cincinnati Reds 76 60 .559 13.0
Philadelphia Phillies 74 62 .544 15.0
New York Giants 61 75 .449 28.0
Cleveland Spiders 51 85 .375 38.0
Pittsburgh Alleghenys 33 103 .243 56.0
Players League W L Pct GB
Chicago Pirates 82 54 .603 -
Boston Red Stockings 80 56 .588 2.0
New York Giants 78 58 .574 4.0
Brooklyn Wonders 73 63 .537 9.0
Pittsburgh Burghers 68 68 .500 14.0
Philadelphia Quakers 60 76 .441 22.0
Cleveland Infants 52 84 .382 30.0
Buffalo Bisons 51 85 .375 31.0

 

 

Created with Recaps version 1.0 by Ron Bernier