Year-To-Date Team Hitting Stats
Wednesday, September 8, 1886

Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .180 140 4359  387  786 114  37   3  340 194  65  429  669  .259  .226 
Boston Beaneaters      .235 120 4051  529  950 144  52  28  471 173  41  323  643  .291  .316 
Brooklyn Trolley-Dodge .240 141 4647  661 1116 198  70  12  587 189  59  493  650  .313  .321 
Chicago White Stocking .286 126 4177  789 1195 227  80  30  700 147  35  555  452  .370  .400 
Cincinnati Red Stockin .246 141 4674  662 1152 167  89  35  589 162  40  466  657  .319  .343 
Detroit Wolverines     .287 126 4251  732 1221 173  72  46  654 159  41  383  476  .345  .394 
Kansas City Cowboys    .200 126 4111  431  824 179  50  10  366  69  19  333  733  .261  .276 
Louisville Colonels    .247 138 4601  606 1135 188  62  13  518 156  43  415  522  .310  .323 
New York Giants        .246 123 4075  545 1001 177  67  15  479 149  39  292  494  .296  .333 
New York Metropolitans .201 137 4441  460  893 112  65  20  385  66  24  391  721  .267  .269 
Philadelphia A's       .209 138 4429  519  924 198  44  14  442 237  75  430  615  .282  .283 
Philadelphia Quakers   .211 120 3863  417  814 154  51  19  378 244  70  320  680  .270  .292 
Pittsburgh Alleghenys  .235 140 4554  676 1071 216  90  12  591 190  67  539  668  .320  .330 
St. Louis Browns       .283 139 4975  853 1409 227  87  14  757 331  91  446  548  .346  .372 
St. Louis Maroons      .214 126 4134  435  885 206  44  22  386 142  44  259  730  .260  .301 
Washington Statesmen   .178 125 4007  322  714 134  31  22  279 137  47  303  686  .236  .244 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AA Totals              .231    36680      8486     544     4209     464      5050  .303  .310
                            557      4824     1420     123     1525     3609                

NL Totals .233 32669 7604 447 3713 336 4894 .292 .320 496 4200 1394 192 1220 2768

 

 

Created with Recaps version 1.0 by Ron Bernier