Year-To-Date Team Hitting Stats
Friday, July 20, 1883


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .220  98 3278  298  721 114  43   4  259  82  35  193  550  .263  .285 
Boston Beaneaters      .251  98 3249  419  814 172  60  37  368 157  87  161  431  .286  .375 
Buffalo Bisons         .269  98 3248  411  875 163  51  27  356 170 117  182  364  .309  .376 
Chicago White Stocking .272  98 3295  438  895 254  57  22  397 157 101  164  429  .306  .403 
Cincinnati Red Stockin .260  98 3317  460  863 140  67  30  401 169 107  159  454  .293  .370 
Cleveland Blues        .242  98 3182  346  769 201  27  16  298 129  84  139  393  .273  .337 
Columbus Colts         .226  98 3195  297  723  98  67  14  265 121  70  159  488  .263  .312 
Detroit Wolverines     .222  98 3201  298  712 142  32  17  255 104  83  180  458  .264  .303 
Louisville Eclipse     .226  98 3320  300  751 129  41  10  272 158 106  167  466  .265  .299 
New York Gothams       .230  98 3304  324  760 139  46  21  285 108  66  125  408  .258  .319 
New York Metropolitans .215  98 3255  307  699 114  41   8  252 172 100  152  498  .251  .282 
Philadelphia Phillies  .246  98 3279  377  806 150  32  21  329 151 110  226  550  .295  .330 
Philadelphia Quakers   .211  98 3229  266  680 167  46   5  230  49  40  125  412  .240  .295 
Pittsburgh Alleghenys  .222  98 3210  293  714 123  34  10  258 131  71  166  477  .262  .291 
Providence Grays       .260  98 3472  421  903 178  48  38  387 103  52  149  357  .293  .372 
St. Louis Browns       .235  98 3191  325  749 112  36  12  275 180 116  184  435  .276  .304 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AA Totals              .231    26045      6026     361     2311     715      3918  .271  .309
                            392      2657      980     109     1164     1406                

NL Totals .245 26180 6408 367 2576 630 3252 .279 .348 392 2923 1416 183 977 1225

 

 

Created with Recaps version 1.0 by Ron Bernier