Year-To-Date Team Hitting Stats
Thursday, July 6, 1882


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .218  74 2403  176  524  64  20   4  148  19  32   59  258  .237  .266 
Boston Red Caps        .232  84 2789  236  646 114  29   7  207 137 126  128  246  .264  .301 
Buffalo Bisons         .257  84 2778  306  715 159  37  12  268 147 112  124  192  .288  .354 
Chicago White Stocking .282  84 3092  443  872 211  37  11  394 106  75  129  239  .310  .385 
Cincinnati Red Stockin .275  79 2606  296  716  91  28   1  257 121  67   88  203  .298  .332 
Cleveland Blues        .232  84 2802  275  650 128  31  18  246  96  79  121  230  .264  .319 
Detroit Wolverines     .199  84 2763  219  550  98  35   9  179 129  84  130  288  .235  .270 
Louisville Eclipse     .264  80 2616  289  690 106  20   8  255 133 112  118  227  .297  .329 
Philadelphia Phillies  .262  75 2491  246  653  98  12   3  207  89 103   92  219  .290  .315 
Pittsburgh Alleghenys  .268  78 2619  336  702 147  40   9  295 194 108  122  204  .302  .365 
Providence Grays       .232  84 2711  264  630 137  36   6  236 155 111  133  246  .268  .316 
St. Louis Brown Stocki .224  80 2597  244  583  88  33   8  205 134  92  104  236  .255  .293 
Troy Trojans           .220  84 2718  254  597 120  42   9  217 154 113  120  284  .254  .305 
Worcester Ruby Legs    .205  84 2856  213  585  94  50   4  182  81  76   93  283  .230  .277 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AA Totals              .252    15332      3868     153     1367     514      1347  .280  .317
                            233      1587      594      33      690      583                

NL Totals .233 22509 5245 297 1929 776 2008 .265 .317 336 2210 1061 76 1005 978

 

 

Created with Recaps version 1.0 by Ron Bernier