Chicago White Stockings Year-To-Date Stats
Thursday, July 6, 1882


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DALRYMPLE, Abner     .253  84 388  62  98 21  9  2  25  15 11   7  26  .268  .369
KELLY, King          .307  84 371  60 114 30  4  1  65  15 16   7  22  .320  .418
GORE, George         .357  84 367  83 131 17  9  3  46  34 10  25  31  .395  .477
ANSON, Cap           .374  84 348  65 130 33  3  1  65  17 12  21   6  .406  .494
WILLIAMSON, Ned      .315  84 343  47 108 32  0  1  56  12  9  16  14  .343  .417
BURNS, Tom           .227  83 326  29  74 18  5  1  49   6  6  15  21  .265  .322
FLINT, Silver        .262  81 309  32  81 15  2  1  39   3  4  12  42  .288  .333
NICOL, Hugh          .192  48 177  13  34 13  0  0  17   1  1   7  24  .223  .266
GOLDSMITH, Fred      .262  45 168  20  44 13  2  0  12   1  1   4  26  .274  .363
QUEST, Joe           .168  42 149  16  25  3  2  0   7   2  4  11  17  .225  .215
CORCORAN, Larry      .220  39 141  14  31 16  1  1  12   0  0   3  10  .236  .369
SCOTT, Milt          .400   3   5   2   2  0  0  0   1   0  1   1   0  .500  .400
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .282    3092     872    37    394     75     239  .310  .385
                           84     443    211    11     106    129               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GOLDSMITH, Fred      32 13  1.72 422.2 45 45 45  0  0  8 315 122  81  2  62  90 
CORCORAN, Larry      28 11  1.77 361.2 39 39 39  0  0  7 264 110  71  6  72 195 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               60     1.74       84    84     0    579     152    134     
                        24       784.1    84     0    15     232      8     285 

 

 

Created with Recaps version 1.0 by Ron Bernier