Buffalo Bisons Year-To-Date Stats
Thursday, July 6, 1882


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
O'ROURKE, Jim        .246  84 354  40  87 15  8  1  29  16 16   5  16  .255  .342
PURCELL, Blondie     .294  84 327  52  96 24  6  1  14  27 22  21  17  .337  .413
RICHARDSON, Hardy    .258  84 322  28  83 24  0  0  37  29 15  12  27  .283  .332
BROUTHERS, Dan       .413  84 317  59 131 34 11  7  49  38 24  20   7  .447  .656
FOLEY, Curry         .264  84 311  34  82 17  6  2  48  10 11   8  19  .277  .376
WHITE, Deacon        .197  83 294  23  58  9  0  1  23   5 10  24  15  .258  .238
FORCE, Davy          .201  83 289  22  58  9  0  0  18   6  4  13  15  .237  .232
ROWE, Jack           .306  77 245  29  75 13  4  0  26  16  9  15   8  .346  .392
GALVIN, Pud          .137  54 183  10  25  7  1  0  14   0  0   4  39  .158  .186
DAILY, One Arm       .152  29  92   7  14  7  1  0   9   0  0   2  22  .170  .250
DOLAN, Tom           .150  19  40   2   6  0  0  0   1   0  1   0   6  .150  .150
BURKE, Walter        .000   1   4   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .257    2778     715    37    268    112     192  .288  .354
                           84     306    159    12     147    124               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GALVIN, Pud          27 25  2.32 485.0 52 51 51  0  0  7 454 184 125  7  58 114 
DAILY, One Arm       17 11  2.38 257.1 29 29 28  0  0  4 227  94  68  3  44  98 
PURCELL, Blondie      0  3  7.67  27.0  3  3  3  0  0  0  42  27  23  0   8   7 
BURKE, Walter         0  1  3.12   8.2  1  1  1  0  0  0  11   6   3  0   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               44     2.53       84    83     0    734     219    111     
                        40       778.0    84     0    11     311     10     221 

 

 

Created with Recaps version 1.0 by Ron Bernier