Providence Grays Year-To-Date Stats
Wednesday, July 6, 1881


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HINES, Paul          .334  83 371  92 124 42  6  2  36  37  8  17   8  .366  .496
START, Joe           .357  83 356  75 127 11  6  2  69  11  7  19  11  .386  .438
DENNY, Jerry         .264  84 341  46  90 20  2  0  59   9  3  11  62  .289  .334
WARD, Monte          .237  84 337  56  80 12  6  0  43  14  3   8   7  .256  .309
FARRELL, Jack        .295  84 336  67  99 12  1  8  67  28  5  27  31  .352  .408
YORK, Tom            .341  84 331  66 113 24  4  0  59  14  2  30  27  .398  .438
MCCLELLAN, Bill      .225  74 271  35  61  2  3  0  23   2  0  20  15  .276  .255
RADBOURN, Old Hoss   .215  56 214  32  46  6  0  0  27   0  0   9  12  .243  .243
GROSS, Emil          .323  52 189  38  61  8  7  1  30   0  0  16  11  .378  .455
GILLIGAN, Barney     .191  47 162  18  31  6  0  0  13   1  0  10  22  .241  .228
MATHEWS, Bobby       .268  22  82  12  22  0  0  0  12   0  0   4   7  .307  .268
BROWN, Lew           .105   6  19   4   2  0  0  1   3   0  0   1   5  .150  .263
MYERS, Henry         .400  25   5   0   2  0  0  0   1   0  0   0   1  .400  .400
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .285    3014     858    35    442     28     219  .324  .369
                           84     541    143    14     116    172               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RADBOURN, Old Hoss   20 15  2.64 320.2 35 35 35  0  0  2 330 190  94  3  56 138 
WARD, Monte          24 10  1.57 309.2 34 34 34  0  0  5 215 113  54  1  33 141 
MATHEWS, Bobby        7  8  3.46 130.0 15 15 15  0  0  0 156 101  50  0  21  19 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               51     2.34       84    84     0    701     198    110     
                        33       760.1    84     0     7     404      4     298 

 

 

Created with Recaps version 1.0 by Ron Bernier