Year-To-Date Team Hitting Stats
Wednesday, July 6, 1881


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boston Red Caps        .264  84 2922  414  772 135  23   2  351  56  19  121  216  .294  .328 
Buffalo Bisons         .291  84 3121  505  909 162  39  10  401  91  27  103  274  .315  .378 
Chicago White Stocking .344  84 3354  713 1154 188  41  12  623 112  62  148  172  .372  .435 
Cleveland Blues        .249  84 2982  405  743 111  29  11  320  58  11  135  215  .284  .317 
Detroit Wolverines     .270  84 3055  515  824 131  49  10  427 116  35  117  271  .301  .355 
Providence Grays       .285  84 3014  541  858 143  35  14  442 116  28  172  219  .324  .369 
Troy Trojans           .269  84 2985  473  802 132  29   9  399  89  33  136  275  .304  .341 
Worcester Ruby Legs    .260  84 2915  419  759 106  30   7  343 119  61   92  202  .286  .325 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals              .280    24348      6821     275     3306     276      1844  .311  .357
                            336      3985     1108      75      757     1024                

 

 

Created with Recaps version 1.0 by Ron Bernier