Buffalo Bisons Year-To-Date Stats
Saturday, July 5, 1879


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FORCE, Davy          .170  78 330  31  56  6  2  1  13   0  0   5  58  .183  .209
HORNUNG, Joe         .261  78 307  34  80 21  8  0  28  20  7   3  24  .264  .381
RICHARDSON, Hardy    .293  79 300  39  88 12 10  0  42  29  6  12  27  .322  .400
CLAPP, John          .237  72 295  33  70 14  5  0  25   5  0   8   8  .260  .319
EGGLER, Dave         .214  78 271  23  58  6  6  1  24   7 10   3  28  .224  .292
FULMER, Chuck        .260  79 269  23  70 10  2  0  31   4  0   3  32  .267  .312
WALKER, Oscar        .272  79 265  25  72 19  2  2  23   2  0   7  25  .289  .381
GALVIN, Pud          .185  68 233  21  43  5  2  1  14   0  0   3  47  .204  .236
CROWLEY, Bill        .312  50 186  26  58  8  5  0  18   6  1   4  13  .328  .409
MCGUNNIGLE, Bill     .224  47 156  10  35  0  2  0  13   0  0   3  21  .233  .250
ROWE, Jack           .214   8  28   4   6  1  1  0   2   0  0   0   2  .214  .321
LIBBY, Steve         .000   1   1   0   0  0  0  0   1   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .241    2641     636    45    234     24     285  .256  .319
                           79     269    102     5      73     51               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GALVIN, Pud          32 35  2.04 604.1 67 67 66  0  0  7 525 205 137  4  25 112 
MCGUNNIGLE, Bill      6  6  2.52 107.1 13 12 12  1  0  0  99  39  30  0  13  43 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               38     2.11       79    78     0    624     167     38     
                        41       711.2    79     1     7     244      4     155 

 

 

Created with Recaps version 1.0 by Ron Bernier