Louisville Grays Year-To-Date Stats
Saturday, June 9, 1877


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LATHAM, Jumbo        .241  59 241  24  58  7  4  0   8  14 18   8  24  .265  .303
SHAFFER, Orator      .256  60 234  19  60  8  6  3  34  11 15   4  38  .268  .380
GERHARDT, Joe        .238  58 227  27  54  5  4  1  16  20 15   6  21  .255  .308
SNYDER, Pop          .256  60 223  12  57  9  0  0  19   3  7   5  11  .275  .296
HALL, George         .271  57 218  29  59  7  4  0  13  50 10  18  38  .326  .339
HAGUE, Bill          .229  59 210  14  48  3  2  0  14   6 12   3  26  .239  .262
CRAVER, Bill         .240  58 204  12  49  3  0  0  17   7 13   2  31  .246  .255
DEVLIN, Jim          .249  60 197  18  49  6  1  1  13   0  0   5  22  .266  .305
CROWLEY, Bill        .241  57 187  10  45  9  1  0   8   4 11   2  10  .259  .299
NICHOLS, Al          .100   6  20   1   2  0  1  0   1   0  0   1   1  .143  .200
LAFFERTY, Flip       .000  11  19   2   0  0  0  0   0   0  0   0   5  .000  .000
LITTLE, Harry        .286   3   7   1   2  0  0  0   0   0  0   0   1  .286  .286
HALDEMAN, John       .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .243    1991     483    23    143    101     228  .263  .302
                           60     169     57     5     115     54               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DEVLIN, Jim          33 27  1.73 557.1 60 60 60  0  0 14 458 157 107  4  31 179 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               33     1.73       60    60     0    458     107     31     
                        27       557.1    60     0    14     157      4     179 

 

 

Created with Recaps version 1.0 by Ron Bernier