Boston Red Caps Year-To-Date Stats
Saturday, June 9, 1877


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LEONARD, Andy        .287  58 247  27  71  3  0  0  16  10 21   1  23  .291  .300
WHITE, Deacon        .383  60 243  37  93 18  8  1  37  37 15   9  25  .403  .535
BROWN, Lew           .250  60 236  19  59 20  6  0  27   1  4   4  54  .264  .386
WRIGHT, George       .229  60 231  24  53 12  0  1  17  13  8   3  33  .236  .294
O'ROURKE, Jim        .253  59 225  27  57 13  2  0  11  25 19  11  30  .286  .329
SUTTON, Ezra         .228  60 224  19  51  9  1  0  23  16  7  14  40  .277  .277
MORRILL, John        .262  58 210  20  55  3  0  0   9  14  6   6  20  .281  .276
BOND, Tommy          .215  57 200  16  43  5  2  0  15   0  0   2  15  .222  .260
SCHAFER, Harry       .256  34 121   8  31  2  1  0  15  10  3   1   1  .260  .289
MURNANE, Tim         .292  35 113   8  33  4  1  0  15   1  2   8  10  .344  .345
WHITE, Will          .167   3  12   2   2  0  0  0   1   0  0   0   0  .231  .167
WRIGHT, Harry        .000   1   4   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .265    2066     548    21    186     85     253  .286  .332
                           60     207     89     2     127     59               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BOND, Tommy          34 23  1.50 545.1 57 57 57  0  0 10 425 142  91  4  37 261 
WHITE, Will           3  0  2.33  27.0  3  3  3  0  0  0  27   8   7  0   1  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               37     1.54       60    60     0    452      98     38     
                        23       572.1    60     0    10     150      4     275 

 

 

Created with Recaps version 1.0 by Ron Bernier