New York Mutuals Year-To-Date Stats
Wednesday, June 21, 1876


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
START, Joe           .292  57 236  20  69  5  0  2  15  18 16   4  17  .303  .339
TREACEY, Fred        .161  58 224  19  36  6  0  1  15  15 14   2  15  .170  .201
HALLINAN, Jimmy      .335  56 212  21  71  7  6  1  11  22 16   4  19  .347  .439
CRAVER, Bill         .193  54 207   9  40  2  0  0  13   7 14   2  12  .203  .203
NICHOLS, Al          .200  58 200  11  40  7  0  0  13   2  1   1  15  .203  .235
HOLDSWORTH, Jim      .182  53 187  13  34  2  1  0   6   3  2   3  14  .195  .203
BOOTH, Eddie         .194  54 180   6  35  3  0  0   9   1  1   2  16  .203  .211
HICKS, Nat           .197  50 178  11  35  4  0  0  14   6 12   4  26  .212  .219
MATHEWS, Bobby       .149  57 175  11  26  5  2  0   6   0  0   3   8  .162  .200
HAYES, Mike          .296  17  27   4   8  0  3  0   2   0  0   0   1  .296  .519
BECHTEL, George      .077   8  13   0   1  0  0  0   1   0  0   0   1  .077  .077
MCGUINNESS, John     .000   4  12   0   0  0  0  0   0   0  0   0   0  .000  .000
SHANLEY, Jim         .100   3  10   0   1  0  0  0   1   0  0   0   0  .100  .100
MALONEY, John        .000   3   8   0   0  0  0  0   0   0  0   0   1  .000  .000
HATFIELD, John       .286   5   7   0   2  0  0  0   0   0  0   0   1  .286  .286
LARKIN, Terry        .000   2   5   0   0  0  0  0   0   0  0   0   0  .000  .000
TREACEY, Pete        .200   2   5   0   1  0  0  0   1   0  0   1   0  .333  .200
HEUBEL, George       .000   2   5   0   0  0  0  0   0   0  0   0   0  .000  .000
PHELPS, Nealy        .000   1   4   0   0  0  0  0   0   0  0   0   2  .000  .000
WEST, Billy          .000   3   4   0   0  0  0  0   0   0  0   0   1  .000  .000
SEWARD, George       .000   1   4   0   0  0  0  0   1   0  0   0   0  .000  .000
VALENTINE, Bob       .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
FAIR, George         .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
FORCE, Davy          .333   1   3   0   1  1  0  0   0   0  0   0   0  .333  .667
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .209    1912     400    12    108     76     149  .220  .250
                           58     125     42     4      74     26               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MATHEWS, Bobby       21 35  2.07 527.1 57 57 56  0  0  7 530 190 121  1  21  79 
LARKIN, Terry         0  2  2.77  13.0  2  1  1  0  0  0  10   5   4  0   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               21     2.08       58    57     0    540     125     23     
                        37       540.1    58     0     7     195      1      80 

 

 

Created with Recaps version 1.0 by Ron Bernier