Hartford Dark Blues Year-To-Date Stats
Wednesday, June 21, 1876


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CAREY, Tom           .286  67 280  28  80  9  0  0  10  20 21   4  16  .295  .318
REMSEN, Jack         .241  67 253  22  61  9  4  0  18  18 15   2  15  .248  .308
FERGUSON, Bob        .264  67 250  27  66  9  4  0  20   7  4   1   2  .272  .332
HIGHAM, Dick         .287  67 237  31  68 21  0  1  22  19 12   6   4  .308  .388
YORK, Tom            .224  62 232  26  52 10  5  1  29  18 13   1   8  .237  .323
BURDOCK, Jack        .235  67 230  21  54 10  0  0  24  17 10   5   6  .249  .278
MILLS, Everett       .193  65 212   8  41  5  1  0  14   3  1   2   3  .204  .226
BOND, Tommy          .301  43 143  10  43  7  0  0  10   0  0   1   7  .303  .350
ALLISON, Doug        .207  37 121   7  25  2  0  0   9   0  2   1   3  .216  .223
HARBIDGE, Bill       .291  31 103  10  30  5  1  0  11   0  0   1   1  .295  .359
CUMMINGS, Candy      .165  24  79   6  13  2  0  0   2   0  0   0   4  .175  .190
CASSIDY, John        .346  10  26   4   9  4  0  0   4   0  0   0   1  .333  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    2166     542    15    173     78      70  .260  .310
                           67     200     93     2     102     24               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BOND, Tommy          27 16  1.30 388.1 43 43 43  0  0  8 299  90  56  2  17 133 
CUMMINGS, Candy      14 10  1.53 224.0 24 24 24  0  0  6 176  54  38  0  11  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               41     1.38       67    67     0    475      94     28     
                        26       612.1    67     0    14     144      2     151 

 

 

Created with Recaps version 1.0 by Ron Bernier