Current
WIBL Structure
2 Leagues, 24 Teams, Perpetual Ownership
American League
|
||
East |
||
Mad Town Zephyrs | Ted Wallace | |
Shenandoah Pandas | Philip Boudreaux | |
Antelope River Rats | Alan Trimmer | |
Nothwest Indians | Lou Solomon | |
Central |
||
Beantown Bombers | Joe Fox | |
Louisiana Cajuns | Phil Medon | |
Gulf Breeze Rebels | Rich Pray | |
Freeport Bandits | Chip Bingham | |
West |
||
Arizona Dust Devils | Denny Becker | |
Westchester Wombats | Gary Raizes | |
East Coast Rockies | Bob Jones | |
Jonesboro Crackers | Mike Mitchem | |
National League
|
||
East |
||
Durham Lucky Strikes | Jack Modrak | |
Chappaqua Comets | Alan Raylesberg | |
Greensboro Grasshoppers | Alan Berger | |
Stamford Jays | Jake Meyer | |
Central |
||
Reed Beavers | Eric Carlson | |
Brooklyn Codgers | Malcolm Schoen | |
Tidewater Drillers | Paul Roe | |
Green Bay Gamblers | James Powell | |
West |
||
San Diego Armadillos | Jim Caldwell | |
Coney Island | Bill Schindel | |
Tampa Stingrays | Kerry Thomas | |
Mokena Roozys | Steven Pappas |