WIBL 2000 Draft Pick Trades - 4/14/99
WAV - Pick moved to end of draft due to waiver claim; FM Rnd 8 - Reflects pick gained due to WAV claim.
American League | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | WaXtr1 | WaXtr2 |
East | |||||||||||||
Arundel (M.Roberts) | |||||||||||||
Myrtle Beach (Schindel) | ARU | TID | SAF | TID | |||||||||
Glab (Glaberson) | |||||||||||||
San Andreas (Merriman) | MBF | ||||||||||||
Central | |||||||||||||
River Valley (Campbell) | |||||||||||||
Lousiana (Medon) | CAN | CHA | CHA | ||||||||||
Brooklyn Avenue (McDuffie) | |||||||||||||
New York (Bennardello) | |||||||||||||
West | |||||||||||||
Minnesota (Kaufman) | |||||||||||||
Fullerton (Hastings) | DAS | ||||||||||||
Woodhaven (Heiberger) | |||||||||||||
Canton (Solomon) | LOU | ||||||||||||
National League | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | WaXtr1 | WaXtr2 |
East | |||||||||||||
East Cobb (Acocella) | |||||||||||||
Chappaqua (Raylesburg) | LOU | LOU | |||||||||||
Allegany (Leadbettor) | |||||||||||||
Stamford (J.Meyer) | |||||||||||||
Central | |||||||||||||
Columbus (Panzeca) | |||||||||||||
Turtle Beach (Meyers) | |||||||||||||
Tidewater (Roe) | MBF | MBF | |||||||||||
Wisconsin (Paradise) | |||||||||||||
West | |||||||||||||
Dashwood (Griffin) | |||||||||||||
San Jose (Ouimet) | CAN | ||||||||||||
Clarion (Conti) | |||||||||||||
San Diego (Wilberscheid) | |||||||||||||
Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | WaXtr1 | WaXtr2 |
WaXtr Rounds are the results of Waiver claims made during the season. Teams making waiver claims forfeited the respective number of bonus rounds (starting from the back of the draft) and had those picks added to the end of the draft. The total number of available picks in this year's draft will be 264 picks.