2025 WIBL DRAFT

round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | round 10 | round 11 | round 12 | round 13 | Supplemental round 1 | Supplemental round 2 | extra round |
draft central | WIBL Home
Round 1
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
1 1 1 Shenandoah    
2 1 2 Brooklyn    
3 1 3 Gulf Breeze    
4 1 4 Durham    
5 1 5 San Diego    
6 1 6 Louisiana    
7 1 7 Calgary    
8 1 8 Westchester    
9 1 9 Mokena    
10 1 10 Cowtown    
11 1 11 Antelope    
12 1 12 Freeport    
13 1 13 Jonesboro    
14 1 14 Tampa    
15 1 15 East Coast    
16 1 16 Stamford    
17 1 17 Tulsa    
18 1 18 Mad Town    
19 1 19 Tidewater    
20 1 20 Chappaqua    
21 1 21 Northwest    
22 1 22 Coney Island    
23 1 23 Arizona    
24 1 24 Greensboro    

back to top

Round 2
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
25 2 1 Shenandoah    
26 2 2 Brooklyn    
27 2 3 Gulf Breeze    
28 2 4 Durham    
29 2 5 San Diego    
30 2 6 Louisiana    
31 2 7 Calgary    
32 2 8 Westchester    
33 2 9 Mokena    
34 2 10 Cowtown    
35 2 11 Antelope    
36 2 12 Freeport    
37 2 13 Jonesboro    
38 2 14 Tampa    
39 2 15 East Coast    
40 2 16 Stamford    
41 2 17 Tulsa    
42 2 18 Mad Town    
43 2 19 Tidewater    
44 2 20 Chappaqua    
45 2 21 Northwest    
46 2 22 Freeport
(from Coney Island)
   
47 2 23 Arizona    
48 2 24 Greensboro    

back to top

Round 3
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
49 3 1 Shenandoah    
50 3 2 Brooklyn    
51 3 3 Gulf Breeze    
52 3 4 Durham    
53 3 5 San Diego    
54 3 6 Louisiana    
55 3 7 Calgary    
56 3 8 Westchester    
57 3 9 Mokena    
58 3 10 Cowtown    
59 3 11 Freeport
(from Antelope)
   
60 3 12 Freeport    
61 3 13 Jonesboro    
62 3 14 Tampa    
63 3 15 East Coast    
64 3 16 Stamford    
65 3 17 Tulsa    
66 3 18 Mad Town    
67 3 19 Tidewater    
68 3 20 Chappaqua    
69 3 21 Northwest    
70 3 22 Antelope
(from Coney Island)
   
71 3 23 Arizona    
72 3 24 Greensboro    

back to top

Round 4
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
73 4 1 Shenandoah    
74 4 2 Brooklyn    
75 4 3 Gulf Breeze    
76 4 4 Durham    
77 4 5 San Diego    
78 4 6 Louisiana    
79 4 7 Calgary    
80 4 8 Westchester    
81 4 9 Mokena    
82 4 10 Cowtown    
83 4 11 Antelope    
84 4 12 Freeport    
85 4 13 Jonesboro    
86 4 14 Tampa    
87 4 15 East Coast    
88 4 16 Stamford    
89 4 17 Tulsa    
90 4 18 Mad Town    
91 4 19 Tidewater    
92 4 20 Brooklyn
(from Chappaqua)
   
93 4 21 Northwest    
94 4 22 Brooklyn
(from Coney Island)
   
95 4 23 Arizona    
96 4 24 Greensboro    

back to top

Round 5
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
97 5 1 Shenandoah    
98 5 2 Brooklyn    
99 5 3 Gulf Breeze    
100 5 4 Durham    
101 5 5 San Diego    
102 5 6 Louisiana    
103 5 7 Calgary    
104 5 8 Westchester    
105 5 9 Mokena    
106 5 10 Cowtown    
107 5 11 Antelope    
108 5 12 Freeport    
109 5 13 Chappaqua
(from Jonesboro)
   
110 5 14 East Coast
(from Tampa)
   
111 5 15 East Coast    
112 5 16 Stamford    
113 5 17 Tulsa    
114 5 18 Mad Town    
115 5 19 Tidewater    
116 5 20 Chappaqua    
117 5 21 Northwest    
118 5 22 Coney Island    
119 5 23 Greensboro
(from Arizona)
   
120 5 24 Greensboro    

back to top

Round 6
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
121 6 1 Shenandoah    
122 6 2 Brooklyn    
123 6 3 Mad Town
(from Gulf Breeze)
   
124 6 4 Durham    
125 6 5 San Diego    
126 6 6 Louisiana    
127 6 7 Calgary    
128 6 8 Westchester    
129 6 9 Mokena    
130 6 10 Cowtown    
131 6 11 Antelope    
132 6 12 Freeport    
133 6 13 Jonesboro    
134 6 14 Tampa    
135 6 15 East Coast    
136 6 16 Stamford    
137 6 17 Tulsa    
138 6 18 Mad Town    
139 6 19 Tidewater    
140 6 20 Chappaqua    
141 6 21 Northwest    
142 6 22 Coney Island    
143 6 23 Arizona    
144 6 24 Mad Town
(from Greensboro)
   

back to top

Round 7
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
145 7 1 Shenandoah    
146 7 2 Brooklyn    
147 7 3 Gulf Breeze    
148 7 4 Durham    
149 7 5 San Diego    
150 7 6 Louisiana    
151 7 7 Calgary    
152 7 8 Westchester    
153 7 9 Mokena    
154 7 10 Cowtown    
155 7 11 Antelope    
156 7 12 Freeport    
157 7 13 Jonesboro    
158 7 14 Tampa    
159 7 15 East Coast    
160 7 16 Stamford    
161 7 17 Tulsa    
162 7 18 Mad Town    
163 7 19 Tidewater    
164 7 20 Chappaqua    
165 7 21 Northwest    
166 7 22 Arizona
(from Coney Island)
   
167 7 23 Arizona    
168 7 24 Greensboro    

back to top

Round 8
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
169 8 1 Shenandoah    
170 8 2 Brooklyn    
171 8 3 Gulf Breeze    
172 8 4 Durham    
173 8 5 San Diego    
174 8 6 Louisiana    
175 8 7 Calgary    
176 8 8 Westchester    
177 8 9 Mokena    
178 8 10 Cowtown    
179 8 11 Antelope    
180 8 12 Freeport    
181 8 13 Jonesboro    
182 8 14 Tampa    
183 8 15 East Coast    
184 8 16 Stamford    
185 8 17 Tulsa    
186 8 18 Mad Town    
187 8 19 Tidewater    
188 8 20 Chappaqua    
189 8 21 Northwest    
190 8 22 Coney Island    
191 8 23 Freeport
(from Arizona)
   
192 8 24 Greensboro    

back to top

Round 9
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
193 9 1 Shenandoah    
194 9 2 Brooklyn    
195 9 3 Gulf Breeze    
196 9 4 Durham    
197 9 5 San Diego    
198 9 6 Louisiana    
199 9 7 Calgary    
200 9 8 Westchester    
201 9 9 Mokena    
202 9 10 Cowtown    
203 9 11 Antelope    
204 9 12 Freeport    
205 9 13 Jonesboro    
206 9 14 Tampa    
207 9 15 East Coast    
208 9 16 Stamford    
209 9 17 Tulsa    
210 9 18 Gulf Breeze
(from Mad Town)
   
211 9 19 Tidewater    
212 9 20 Chappaqua    
213 9 21 Northwest    
214 9 22 Coney Island    
215 9 23 Arizona    
216 9 24 Greensboro    

back to top

Round 10
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
217 10 1 Shenandoah    
218 10 2 Brooklyn    
219 10 3 Gulf Breeze    
220 10 4 Durham    
221 10 5 San Diego    
222 10 6 Louisiana    
223 10 7 Calgary    
224 10 8 Westchester    
225 10 9 Mokena    
226 10 10 Cowtown    
227 10 11 Antelope    
228 10 12 Coney Island
(from Freeport)
   
229 10 13 Jonesboro    
230 10 14 Tampa    
231 10 15 East Coast    
232 10 16 Stamford    
233 10 17 Tulsa    
234 10 18 Mad Town    
235 10 19 Tidewater    
236 10 20 Chappaqua    
237 10 21 Northwest    
238 10 22 Coney Island    
239 10 23 Arizona    
240 10 24 Greensboro    

back to top

Round 11
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
241 11 1 Shenandoah    
242 11 2 Brooklyn    
243 11 3 Gulf Breeze    
244 11 4 Durham    
245 11 5 San Diego    
246 11 6 Louisiana    
247 11 7 Calgary    
248 11 8 Chappaqua
(from Westchester)
   
249 11 9 Mokena    
250 11 10 Cowtown    
251 11 11 Coney Island
(from Antelope)
   
252 11 12 Freeport    
253 11 13 Jonesboro    
254 11 14 Tampa    
255 11 15 East Coast    
256 11 16 Stamford    
257 11 17 Tulsa    
258 11 18 Mad Town    
259 11 19 Tidewater    
260 11 20 Chappaqua    
261 11 21 Northwest    
262 11 22 Coney Island    
263 11 23 Arizona    
264 11 24 Greensboro    

back to top

Round 12
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
265 12 1 Shenandoah    
266 12 2 Brooklyn    
267 12 3 Gulf Breeze    
268 12 4 Durham    
269 12 5 San Diego    
270 12 6 Louisiana    
271 12 7 Calgary    
272 12 8 Westchester    
273 12 9 Mokena    
274 12 10 Cowtown    
275 12 11 Antelope    
276 12 12 Arizona
(from Freeport)
   
277 12 13 Jonesboro    
278 12 14 Tampa    
279 12 15 East Coast    
280 12 16 Stamford    
281 12 17 Tulsa    
282 12 18 Mad Town    
283 12 19 Tidewater    
284 12 20 Chappaqua    
285 12 21 Northwest    
286 12 22 Coney Island    
287 12 23 Arizona    
288 12 24 Greensboro    

back to top

Round 13
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
289 13 1 Shenandoah    
290 13 2 Brooklyn    
291 13 3 Gulf Breeze    
292 13 4 Durham    
293 13 5 San Diego    
294 13 6 Louisiana    
295 13 7 Calgary    
296 13 8 Westchester    
297 13 9 Mokena    
298 13 10 Cowtown    
299 13 11 Antelope    
300 13 12 Freeport    
301 13 13 Jonesboro    
302 13 14 Tampa    
303 13 15 East Coast    
304 13 16 Stamford    
305 13 17 Tulsa    
306 13 18 Mad Town    
307 13 19 Tidewater    
308 13 20 Chappaqua    
309 13 21 Northwest    
310 13 22 Coney Island    
311 13 23 Arizona    
312 13 24 Coney Island
(from Arizona via Greensboro)
   

back to top

Supplemental Round 1 (release end of year)
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
313 13 1 Shenandoah    
314 13 2 Brooklyn    
315 13 3 Gulf Breeze    
316 13 4 Durham    
317 13 5 San Diego    
318 13 6 Louisiana    
319 13 7 Calgary    
320 13 8 Westchester    
321 13 9 Mokena    
322 13 10 Cowtown    
323 13 11 Antelope    
324 13 12 Freeport    
325 13 13 Jonesboro    
326 13 14 Tampa    
327 13 15 East Coast    
328 13 16 Stamford    
329 13 17 Tulsa    
330 13 18 Mad Town    
331 13 19 Tidewater    
332 13 20 Chappaqua    
333 13 21 Northwest    
334 13 22 Coney Island    
335 13 23 Arizona    
336 13 24 Greensboro    

back to top

Supplemental Round 2 (release end of year)
Overall
Pick
Round
number
Pick
number
Team Player Selected Pos
337 13 1 Shenandoah    
338 13 2 Brooklyn    
339 13 3 Gulf Breeze    
340 13 4 Durham    
341 13 5 San Diego    
342 13 6 Louisiana    
343 13 7 Calgary    
344 13 8 Westchester    
345 13 9 Mokena    
346 13 10 Cowtown    
347 13 11 Antelope    
348 13 12 Freeport    
349 13 13 Jonesboro    
350 13 14 Tampa    
351 13 15 East Coast    
352 13 16 Stamford    
353 13 17 Tulsa    
354 13 18 Mad Town    
355 13 19 Tidewater    
356 13 20 Chappaqua    
357 13 21 Northwest    
358 13 22 Coney Island    
359 13 23 Arizona    
360 13 24 Greensboro    

back to top

Extra Round (waiver losses from prior season. Select from draft pool)
Overall
Pick
Round
number
Pick
number
Team
Player Selected
Pos
  XTR 1   Durham  
  XTR 2   Durham  

Waiver Round (teams with <40 carded after draft. Select from cuts)
Overall
Pick
Round
number
Pick
number
Team
Player Selected
Pos
  WVR 1   None  

 

draft central | WIBL Home