| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 1 | 1 | 1 | Durham | Matt McLain | SS |
| 2 | 1 | 2 | Shenandoah | Junior Caminero | 3B |
| 3 | 1 | 3 | Brooklyn | Royce Lewis | 3B |
| 4 | 1 | 4 | Westchester | Reese Olson | P |
| 5 | 1 | 5 | Chappaqua | Cole Ragans | P |
| 6 | 1 | 6 | Tulsa | Cristopher Sanchez | P |
| 7 | 1 | 7 | Tampa | Wyatt Langford (prospect) |
OF |
| 8 | 1 | 8 | Calgary | Brent Rooker | OF |
| 9 | 1 | 9 | Mokena | Zach McKinistry | OF |
| 10 | 1 | 10 | Freeport | Paul Skenes (prospect) |
P |
| 11 | 1 | 11 | Gulf Breeze | Walker Jenkins (prospect) |
OF |
| 12 | 1 | 12 | Cowtown | Logan Allen | P |
| 13 | 1 | 13 | San Diego | Edouard Julien | 2B |
| 14 | 1 | 14 | Antelope | Bryan Woo | P |
| 15 | 1 | 15 | East Coast | Dylan Crews (prospect) |
OF |
| 16 | 1 | 16 | Greensboro (from Jonesboro) |
J.P. France | P |
| 17 | 1 | 17 | Durham (from Louisiana) |
Christian Encarnacion | 1B |
| 18 | 1 | 18 | Tidewater | Roman Anthony (prospect ) |
OF |
| 19 | 1 | 19 | Stamford | Maikel Garcia | 3B |
| 20 | 1 | 20 | Northwest | Jackson Jobe (prospect) |
P |
| 21 | 1 | 21 | Westchester (from Coney Island) |
Griffin Canning | P |
| 22 | 1 | 22 | Arizona | Luke Raley | OF |
| 23 | 1 | 23 | Mad Town | Colt Keith (prospect) |
2B |
| 24 | 1 | 24 | Greensboro | Jung-Ho Lee (prospect) |
OF |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 25 | 2 | 1 | Arizona (from Durham) |
Andrew Abbott | P |
| 26 | 2 | 2 | Shenandoah | Jeferson Quero (prospect) |
C |
| 27 | 2 | 3 | Brooklyn | Michael Conforto | OF |
| 28 | 2 | 4 | Westchester | Jake Rogers | C |
| 29 | 2 | 5 | Chappaqua | Yennier Cano | P |
| 30 | 2 | 6 | Tulsa | Ryan Noda | 1B |
| 31 | 2 | 7 | Tampa | Colson Montgomery (prospect) |
SS |
| 32 | 2 | 8 | Calgary | Wilyer Abreu | OF |
| 33 | 2 | 9 | Mokena | Jose Caballero | 2B |
| 34 | 2 | 10 | Freeport | Nolan Schanuel | 1B |
| 35 | 2 | 11 | Gulf Breeze | Shota Imanaga (prospect) |
P |
| 36 | 2 | 12 | Cowtown | Ceddanne Rafaela | OF |
| 37 | 2 | 13 | San Diego | Yariel Rodriguez (prospect) |
P |
| 38 | 2 | 14 | Antelope | Brandon Williamson | P |
| 39 | 2 | 15 | East Coast | Hurston Waldrep (prospect) |
P |
| 40 | 2 | 16 | Jonesboro | Jake Irvin | P |
| 41 | 2 | 17 | Louisiana | Cade Horton (prospect) |
P |
| 42 | 2 | 18 | Tidewater | Tom Cosgrove | P |
| 43 | 2 | 19 | Stamford | Jordan Wicks | P |
| 44 | 2 | 20 | Northwest | Tyler Holton | P |
| 45 | 2 | 21 | Westchester (from Coney Island) |
Tyler Black (prospect) |
3B |
| 46 | 2 | 22 | Arizona | Samuel Basallo (prospect) |
C |
| 47 | 2 | 23 | Mad Town | Davis Schneider | 2B |
| 48 | 2 | 24 | Greensboro | Ian Hamilton | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 49 | 3 | 1 | Durham | Jhony Brito | P |
| 50 | 3 | 2 | Shenandoah | A.J. Smith-Shawver | P |
| 51 | 3 | 3 | Brooklyn | Connor Wong | C |
| 52 | 3 | 4 | Westchester | Andrew Nardi | P |
| 53 | 3 | 5 | Chappaqua | Justin Topa | P |
| 54 | 3 | 6 | Tulsa | Mike Tauchman | OF |
| 55 | 3 | 7 | Tampa | Emerson Hancock | P |
| 56 | 3 | 8 | East Coast (from Calgary) |
Liover Peguero | SS |
| 57 | 3 | 9 | Mokena | Andruw Monasterio | 3B |
| 58 | 3 | 10 | Freeport | Patrick Bailey | C |
| 59 | 3 | 11 | Gulf Breeze | Stone Garrett | OF |
| 60 | 3 | 12 | Cowtown | Emmet Sheehan | P |
| 61 | 3 | 13 | San Diego | Jared Triolo | 3B |
| 62 | 3 | 14 | Antelope | Johan Rojas | OF |
| 63 | 3 | 15 | East Coast | Zack Littell | P |
| 64 | 3 | 16 | Jonesboro | Brandon Bielak | P |
| 65 | 3 | 17 | Louisiana | Jacob Mislorowski (prospect) |
P |
| 66 | 3 | 18 | Tidewater | Joey Ortiz | 2B |
| 67 | 3 | 19 | Stamford | Brock Stewart | P |
| 68 | 3 | 20 | Northwest | Endy Rodriguez | C |
| 69 | 3 | 21 | Westchester (from Coney Island) |
Kevin Kelly | P |
| 70 | 3 | 22 | Arizona | Ryan Walker | P |
| 71 | 3 | 23 | Mad Town | Julian Merryweather | P |
| 72 | 3 | 24 | Greensboro | Matt Shaw (prospect) |
3B |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 73 | 4 | 1 | Durham | Colin Rea | P |
| 74 | 4 | 2 | Shenandoah | Ryan Clifford (prospect) |
P |
| 75 | 4 | 3 | Brooklyn | Nick Senzel | 3B |
| 76 | 4 | 4 | Westchester | Tommy Henry | P |
| 77 | 4 | 5 | Chappaqua | Parker Meadows | OF |
| 78 | 4 | 6 | Tulsa | DJ Stewart | OF |
| 79 | 4 | 7 | Tampa | Ian Gibaut | P |
| 80 | 4 | 8 | Calgary | Quinn Priester | P |
| 81 | 4 | 9 | Mokena | Aroldis Chapman | P |
| 82 | 4 | 10 | Tidewater (from Freeport) |
Andy Ibanez | 2B |
| 83 | 4 | 11 | Gulf Breeze | Shelby Miller | P |
| 84 | 4 | 12 | Cowtown | Abner Uribe | P |
| 85 | 4 | 13 | San Diego | Yuki Matsui (prospect) |
P |
| 86 | 4 | 14 | Antelope | Luis Medina | P |
| 87 | 4 | 15 | East Coast | Carson Williams (prospect) |
SS |
| 88 | 4 | 16 | Jonesboro | Greg Santos | P |
| 89 | 4 | 17 | Arizona (from Louisiana) |
Tristan Beck | P |
| 90 | 4 | 18 | Tidewater | Daniel Coulombe | P |
| 91 | 4 | 19 | Stamford | Nick Loftin | 1B |
| 92 | 4 | 20 | Northwest | Mason Miller | P |
| 93 | 4 | 21 | Chappaqua (from Coney Island) |
Harrison Bader | OF |
| 94 | 4 | 22 | Antelope (from Arizona) |
Cionel Perez | P |
| 95 | 4 | 23 | Mad Town | Justin Lawrence | P |
| 96 | 4 | 24 | Greensboro | Austin Pruitt | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 97 | 5 | 1 | Durham | Mathew Batten | 3B |
| 98 | 5 | 2 | Shenandoah | Blake Sabol | C |
| 99 | 5 | 3 | Brooklyn | Colin Holderman | P |
| 100 | 5 | 4 | Westchester | Elvis Peguero | P |
| 101 | 5 | 5 | Chappaqua | Ryan Brasier | P |
| 102 | 5 | 6 | Tulsa | Curt Casali | C |
| 103 | 5 | 7 | Tampa | Santiago Espinal | 2B |
| 104 | 5 | 8 | Calgary | Hunter Goodman | OF |
| 105 | 5 | 9 | Mokena | Tommy Kahnle | P |
| 106 | 5 | 10 | Freeport | Chase Delauter (prospect) |
OF |
| 107 | 5 | 11 | Mad Town (from Gulf Breeze) |
Lucas Sims | P |
| 108 | 5 | 12 | Northwest (from Cowtown) |
Carmen Mlodzinski | P |
| 109 | 5 | 13 | San Diego | Xzavion Curry | P |
| 110 | 5 | 14 | Antelope | Joe Boyle | P |
| 111 | 5 | 15 | Calgary (from East Coast) |
Keaton Winn | P |
| 112 | 5 | 16 | Jonesboro | Nick Sandlin | P |
| 113 | 5 | 17 | Louisiana | Chase Hampton (prospect) |
P |
| 114 | 5 | 18 | Tidewater | Brennan Bernardino | P |
| 115 | 5 | 19 | Stamford | Randy Vasquez | P |
| 116 | 5 | 20 | Louisiana (from Northwest) |
Touki Toussiant | P |
| 117 | 5 | 21 | Coney Island | Adael Amador (prospect) |
SS |
| 118 | 5 | 22 | Arizona | Kyle Teel (prospect) |
C |
| 119 | 5 | 23 | Chappaqua (from Mad Town) |
Emmanuel Valdez | 2B |
| 120 | 5 | 24 | Greensboro | Kenyan Middleton | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 121 | 6 | 1 | Durham | Pablo Reyes | SS |
| 122 | 6 | 2 | Shenandoah | Rafael Montero | P |
| 123 | 6 | 3 | Brooklyn | Jett Williams (prospect) |
SS |
| 124 | 6 | 4 | Westchester | Dauri Moretta | P |
| 125 | 6 | 5 | Chappaqua | Xavier Edwards | 2B |
| 126 | 6 | 6 | Tulsa | Nick Ramirez | P |
| 127 | 6 | 7 | Tampa | Gabe Speier | P |
| 128 | 6 | 8 | Calgary | Jace Jung (prospect) |
2B |
| 129 | 6 | 9 | Mokena | Derek Law | P |
| 130 | 6 | 10 | Freeport | Bowden Francis | P |
| 131 | 6 | 11 | Gulf Breeze | Jace Peterson | 3B |
| 132 | 6 | 12 | Cowtown | Nick Pratto | 1B |
| 133 | 6 | 13 | San Diego | Brenton Doyle | OF |
| 134 | 6 | 14 | Antelope | Dominic Fletcher | OF |
| 135 | 6 | 15 | East Coast | Luis Urias | 2B |
| 136 | 6 | 16 | Greensboro (from Jonesboro) |
Trevor Megill | P |
| 137 | 6 | 17 | Louisiana | Riley Adams | C |
| 138 | 6 | 18 | Tidewater | Robby Snelling (prospect) |
P |
| 139 | 6 | 19 | Stamford | Drew Thorpe (prospect) |
P |
| 140 | 6 | 20 | Northwest | Ryan Borucki | P |
| 141 | 6 | 21 | Coney Island | Garrett Whitlock | P |
| 142 | 6 | 22 | Arizona | JJ Wetherholt (prospect) |
2B |
| 143 | 6 | 23 | Mad Town | JoJo Romero | P |
| 144 | 6 | 24 | Greensboro | River Ryan (prospect) |
P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 145 | 7 | 1 | Durham | Bailey Falter | P |
| 146 | 7 | 2 | Shenandoah | Mike Baumann | P |
| 147 | 7 | 3 | Brooklyn | Brock Burke | P |
| 148 | 7 | 4 | Westchester | Justyn-Henry Malloy (prospect) |
3B |
| 149 | 7 | 5 | Mad Town (from Chappaqua) |
Jordan Weems | P |
| 150 | 7 | 6 | Tulsa | Travis Jankowski | OF |
| 151 | 7 | 7 | Tampa | Orion Kerkering | P |
| 152 | 7 | 8 | Calgary | Jake Bird | P |
| 153 | 7 | 9 | Mokena | Darell Hernaiz (prospect) |
SS |
| 154 | 7 | 10 | Freeport | Nick Anderson | P |
| 155 | 7 | 11 | Gulf Breeze | Casey Mize (prospect) |
P |
| 156 | 7 | 12 | Cowtown | Michael Grove | P |
| 157 | 7 | 13 | San Diego | Casey Schmitt | SS |
| 158 | 7 | 14 | Antelope | Kyren Paris | SS |
| 159 | 7 | 15 | East Coast | Michael Tonkin | P |
| 160 | 7 | 16 | Jonesboro | Robbie Grossman | OF |
| 161 | 7 | 17 | Louisiana | Everson Pereria |
OF |
| 162 | 7 | 18 | Tidewater | Austin Wynns | C |
| 163 | 7 | 19 | Stamford | Miguel Amaya | C |
| 164 | 7 | 20 | Northwest | Richie Palacios | OF |
| 165 | 7 | 21 | Coney Island | Jason Delay | C |
| 166 | 7 | 22 | Arizona | Trevor Larnach | OF |
| 167 | 7 | 23 | Mad Town | Andrew Vasquez | P |
| 168 | 7 | 24 | Greensboro | Mike Soroka | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 169 | 8 | 1 | Durham | Miguel Castro | P |
| 170 | 8 | 2 | Shenandoah | Osvaldo Bido | P |
| 171 | 8 | 3 | Brooklyn | Chris Flexen | P |
| 172 | 8 | 4 | Coney Island (from Westchester) |
Trent Thornton | P |
| 173 | 8 | 5 | Chappaqua | Scott Alexander | P |
| 174 | 8 | 6 | Tulsa | Akil Baddoo | OF |
| 175 | 8 | 7 | Tampa | George Soriano | P |
| 176 | 8 | 8 | Calgary | Victor Scott (prospect) |
OF |
| 177 | 8 | 9 | Mokena | Rhett Lowder (prospect) |
P |
| 178 | 8 | 10 | Freeport | Rene Pinto | C |
| 179 | 8 | 11 | Gulf Breeze | Kirby Yates | P |
| 180 | 8 | 12 | Cowtown | Ray Kerr | P |
| 181 | 8 | 13 | San Diego | Osleivis Basabe | SS |
| 182 | 8 | 14 | Antelope | Justin Foscue (prospect) |
2B |
| 183 | 8 | 15 | East Coast | Joey Lucchesi | P |
| 184 | 8 | 16 | Jonesboro | Jake Bauers | OF |
| 185 | 8 | 17 | Louisiana | Connor Phillips | P |
| 186 | 8 | 18 | Tidewater | Josh Palacios | OF |
| 187 | 8 | 19 | Stamford | Drew Gilbert (prospect) |
OF |
| 188 | 8 | 20 | Northwest | Victor Gonzalez | P |
| 189 | 8 | 21 | Coney Island | Luke Jackson | P |
| 190 | 8 | 22 | Arizona | Tayler Saucedo | P |
| 191 | 8 | 23 | Gulf Breeze (from Mad Town) |
Nick Ahmed | SS |
| 192 | 8 | 24 | Greensboro | Mike Stefanic | 2B |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 193 | 9 | 1 | Durham | Trey Mancini | 1B |
| 194 | 9 | 2 | Shenandoah | Gavin Sheets | OF |
| 195 | 9 | 3 | Brooklyn | Jose Soriano | P |
| 196 | 9 | 4 | Coney Island (from Westchester) |
Drew Rom | P |
| 197 | 9 | 5 | Chappaqua | Robert Gasser (prospect) |
P |
| 198 | 9 | 6 | Tulsa | Jean Segura | 3B |
| 199 | 9 | 7 | Tampa | Xavier Isaac (prospect) |
1B |
| 200 | 9 | 8 | Calgary | Jacob Webb | P |
| 201 | 9 | 9 | Mokena | Jared Jones (prospect) |
P |
| 202 | 9 | 10 | Freeport | Kevin Alcantara (prospect) |
OF |
| 203 | 9 | 11 | Gulf Breeze | Jay Jackson | P |
| 204 | 9 | 12 | Cowtown | Dominic Canzone | OF |
| 205 | 9 | 13 | San Diego | Jose Tena | SS |
| 206 | 9 | 14 | Antelope | Michael Toglia | 1B |
| 207 | 9 | 15 | East Coast | Ben Joyce | P |
| 208 | 9 | 16 | Jonesboro | Corey Julks | OF |
| 209 | 9 | 17 | Louisiana | Trevor May | P |
| 210 | 9 | 18 | Tidewater | Lawrence Butler | OF |
| 211 | 9 | 19 | Stamford | Jacob Young | OF |
| 212 | 9 | 20 | Northwest | Dylan Covey | P |
| 213 | 9 | 21 | Coney Island | Kolby Allard | P |
| 214 | 9 | 22 | Arizona | David Fry | C |
| 215 | 9 | 23 | Mad Town | Dairon Blanco | OF |
| 216 | 9 | 24 | Greensboro | Miguel Andujar | OF |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 217 | 10 | 1 | Durham | Mason Englert | P |
| 218 | 10 | 2 | Shenandoah | Korey Lee | C |
| 219 | 10 | 3 | Brooklyn | Josh Smith | SS |
| 220 | 10 | 4 | Coney Island (from Westchester) |
Alfonso Rivas | 1B |
| 221 | 10 | 5 | Chappaqua | Will M. Smith | P |
| 222 | 10 | 6 | Tulsa | Luisangel Acuna (prospect) | SS |
| 223 | 10 | 7 | Tampa | Spencer Horwitz | 1B |
| 224 | 10 | 8 | Calgary | Isiah Campbell | P |
| 225 | 10 | 9 | Mokena | Carter Kieboom | 3B |
| 226 | 10 | 10 | Freeport | Carl Edwards | P |
| 227 | 10 | 11 | Gulf Breeze | Robert Garcia | P |
| 228 | 10 | 12 | Cowtown | Jacob Amaya | SS |
| 229 | 10 | 13 | San Diego | Coco Montes | 2B |
| 230 | 10 | 14 | Antelope | Seranthony Dominguez | P |
| 231 | 10 | 15 | East Coast | Garrett Crochet | P |
| 232 | 10 | 16 | Jonesboro | Julio Tehran | P |
| 233 | 10 | 17 | Northwest (from Louisiana) |
Tekoah Roby (prospect) |
P |
| 234 | 10 | 18 | Tidewater | Tres Barrera | C |
| 235 | 10 | 19 | Stamford | Kody Funderburk | P |
| 236 | 10 | 20 | Northwest | Roki Sasaki (prospect) |
P |
| 237 | 10 | 21 | Coney Island | Ryan Weathers | P |
| 238 | 10 | 22 | Durham (from Arizona) |
Chase Anderson | P |
| 239 | 10 | 23 | Mad Town | Pierce Johnson | P |
| 240 | 10 | 24 | Greensboro | Estevan Florial | OF |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 241 | 11 | 1 | Durham | Bryan Shaw | P |
| 242 | 11 | 2 | Shenandoah | Luke Weaver | P |
| 243 | 11 | 3 | Brooklyn | Dalton Rushing (prospect) |
C |
| 244 | 11 | 4 | Westchester | Ben Lively | P |
| 245 | 11 | 5 | Coney Island (from Chappaqua) |
Wade Meckler | OF |
| 246 | 11 | 6 | Tulsa | Tink Hence (prospect) |
P |
| 247 | 11 | 7 | Tampa | Jackson Rutledge | P |
| 248 | 11 | 8 | Calgary | Jackson Wolf | P |
| 249 | 11 | 9 | Mokena | Peter Lambert | P |
| 250 | 11 | 10 | Freeport | Kumar Rocker (prospect) |
P |
| 251 | 11 | 11 | Gulf Breeze | Kevin Pillar | OF |
| 252 | 11 | 12 | Cowtown | Francisco Mejia | C |
| 253 | 11 | 13 | San Diego | Sawyer Gipson-Long | P |
| 254 | 11 | 14 | Antelope | Pass | |
| 255 | 11 | 15 | East Coast | Prelander Berroa | P |
| 256 | 11 | 16 | Jonesboro | Charlie Condon (prospect) |
P |
| 257 | 11 | 17 | Louisiana | Yulieski Gurriel | 1B |
| 258 | 11 | 18 | Tidewater | Pass | |
| 259 | 11 | 19 | Stamford | Andrew Wantz | P |
| 260 | 11 | 20 | Cowtown (from Northwest) |
Cody Bradford | P |
| 261 | 11 | 21 | Coney Island | Jair Camargo (prospect) |
C |
| 262 | 11 | 22 | Arizona | Jonny Deluca | OF |
| 263 | 11 | 23 | Mad Town | Dylan Lesko (prospect) |
P |
| 264 | 11 | 24 | Greensboro | Abraham Toro | 1B |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 265 | 12 | 1 | Durham | Yohan Ramirez | P |
| 266 | 12 | 2 | Shenandoah | Bryan Baker | P |
| 267 | 12 | 3 | Brooklyn | Scott McGough | P |
| 268 | 12 | 4 | Westchester | Oscar Gonzalez | OF |
| 269 | 12 | 5 | Chappaqua | Eric Fedde (prospect) |
P |
| 270 | 12 | 6 | Tulsa | Thomas Saggese (prospect) |
2B |
| 271 | 12 | 7 | Tampa | Carlos E Perez | C |
| 272 | 12 | 8 | Calgary | Matt Thaiss | C |
| 273 | 12 | 9 | Mokena | Ben Rortvedt | C |
| 274 | 12 | 10 | Freeport | Alexander Canario | OF |
| 275 | 12 | 11 | Gulf Breeze | Zack Short | 2B |
| 276 | 12 | 12 | Cowtown | Luke Little | P |
| 277 | 12 | 13 | San Diego | Yonny Chirinos | P |
| 278 | 12 | 14 | Antelope | Pass | |
| 279 | 12 | 15 | East Coast | German Marquez | P |
| 280 | 12 | 16 | Jonesboro | Drew VerHagen | P |
| 281 | 12 | 17 | Louisiana | Sam Bachman | P |
| 282 | 12 | 18 | Freeport (from Tidewater) |
Jose Butto | P |
| 283 | 12 | 19 | Stamford | Tyler Locklear (prospect) |
1B |
| 284 | 12 | 20 | Northwest | Mike Zunino | C |
| 285 | 12 | 21 | Coney Island | Luis Torrens | C |
| 286 | 12 | 22 | Arizona | Kyle Muller | P |
| 287 | 12 | 23 | Mad Town | Joe Kelly | P |
| 288 | 12 | 24 | Greensboro | Miguel Diaz | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 289 | 13 | 1 | Durham | Grant Anderson | P |
| 290 | 13 | 2 | Shenandoah | Ronel Blanco | P |
| 291 | 13 | 3 | Brooklyn | Eric Haase | C |
| 292 | 13 | 4 | Westchester | Pass | |
| 293 | 13 | 5 | Chappaqua | Will Warren (prospect) |
P |
| 294 | 13 | 6 | Tulsa | Pass | |
| 295 | 13 | 7 | Tampa | Pass | |
| 296 | 13 | 8 | Calgary | Pass | |
| 297 | 13 | 9 | Mokena | Pass | |
| 298 | 13 | 10 | Freeport | Brent Honeywell | P |
| 299 | 13 | 11 | Gulf Breeze | Raimel Tapia | OF |
| 300 | 13 | 12 | Cowtown | Jose Barrero | SS |
| 301 | 13 | 13 | San Diego | Pass | |
| 302 | 13 | 14 | Antelope | Pass | |
| 303 | 13 | 15 | East Coast | Tanner Banks | P |
| 304 | 13 | 16 | Jonesboro | Danny Young | P |
| 305 | 13 | 17 | Louisiana | Lenyn Sosa | 2B |
| 306 | 13 | 18 | Tidewater | Pass | |
| 307 | 13 | 19 | Stamford | Nick Frasso (prospect) |
P |
| 308 | 13 | 20 | Northwest | Pass | |
| 309 | 13 | 21 | Coney Island | Pass | |
| 310 | 13 | 22 | Arizona | Josh Sborz | P |
| 311 | 13 | 23 | Mad Town | Pass | |
| 312 | 13 | 24 | Greensboro | Pass |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 313 | 13 | 1 | Durham | Chris Devenski | P |
| 314 | 13 | 2 | Shenandoah | Shintaro Fujinami | P |
| 315 | 13 | 3 | Brooklyn | Jake Alu | OF |
| 316 | 13 | 4 | Westchester | Emmanuel Rivera | 3B |
| 317 | 13 | 5 | Chappaqua | Billy McKinney | OF |
| 318 | 13 | 6 | Tulsa | Yerry De Los Santos | P |
| 319 | 13 | 7 | Tampa | John Brebbia | P |
| 320 | 13 | 8 | Calgary | Trevor Richards | P |
| 321 | 13 | 9 | Mokena | Alan Trejo | 2B |
| 322 | 13 | 10 | Freeport | Angel Perdomo | P |
| 323 | 13 | 11 | Gulf Breeze | Raimel Tapia | OF |
| 324 | 13 | 12 | Cowtown | Zach Davies | P |
| 325 | 13 | 13 | San Diego | Willy Calhoun | OF |
| 326 | 13 | 14 | Antelope | Kody Clemens | 1B |
| 327 | 13 | 15 | East Coast | Tanner Banks | P |
| 328 | 13 | 16 | Jonesboro | Miles Mastrobuoni | 3B |
| 329 | 13 | 17 | Louisiana | Nick Martini | OF |
| 330 | 13 | 18 | Tidewater | J.P. Martinez | OF |
| 331 | 13 | 19 | Stamford | Jimmy Cordero | P |
| 332 | 13 | 20 | Northwest | Sam Haggerty | OF |
| 333 | 13 | 21 | Coney Island | Fernando Cruz | P |
| 334 | 13 | 22 | Arizona | Sam Hilliard | OF |
| 335 | 13 | 23 | Mad Town | Tim Locastro | OF |
| 336 | 13 | 24 | Greensboro | Zach Remillard | 2B |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 337 | 13 | 1 | Durham | Brett Wisely | 2B |
| 338 | 13 | 2 | Shenandoah | Pavin Smith | OF |
| 339 | 13 | 3 | Brooklyn | Adam Wainwright | P |
| 340 | 13 | 4 | Westchester | Cade Marlowe | OF |
| 341 | 13 | 5 | Chappaqua | Blake Perkins | OF |
| 342 | 13 | 6 | Tulsa | Daniel Duarte | P |
| 343 | 13 | 7 | Tampa | David Fletcher | SS |
| 344 | 13 | 8 | Calgary | Huascar Brazoban | P |
| 345 | 13 | 9 | Mokena | Kolten Wong | 2B |
| 346 | 13 | 10 | Freeport | Michael Chavis | 2B |
| 347 | 13 | 11 | Gulf Breeze | Zach Jackson | P |
| 348 | 13 | 12 | Cowtown | Jared Walsh | 1B |
| 349 | 13 | 13 | San Diego | Corey Dickerson | OF |
| 350 | 13 | 14 | Antelope | Pedro Avila | P |
| 351 | 13 | 15 | East Coast | Collin McHugh | P |
| 352 | 13 | 16 | Jonesboro | Hunter Gaddis | P |
| 353 | 13 | 17 | Louisiana | Jesse Scholtens | P |
| 354 | 13 | 18 | Tidewater | Adrian Martinez | P |
| 355 | 13 | 19 | Stamford | Vincent Velasquez | P |
| 356 | 13 | 20 | Northwest | James Karinchak | P |
| 357 | 13 | 21 | Coney Island | Tyler Alexander | P |
| 358 | 13 | 22 | Arizona | Slade Cecconi | P |
| 359 | 13 | 23 | Mad Town | Robert Suarez | P |
| 360 | 13 | 24 | Greensboro | Andrew Saakfrank | P |
|
|
|
|
|
|
| XTR | 1 | None |
|
|
|
|
|
|
| WVR | 1 | None |