Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
1 | 1 | 1 | Greensboro (from Jonesboro) |
Julio Rodriguez (prospect) |
OF |
2 | 1 | 2 | Beantown | John Means | P |
3 | 1 | 3 | Durham | Anthony Santander | OF |
4 | 1 | 4 | Antelope | Zach Plesac | P |
5 | 1 | 5 | Tidewater | Jarred Kelenic (prospect) |
OF |
6 | 1 | 6 | Tampa | Adley Rutschman (prospect) |
C |
7 | 1 | 7 | East Coast | Dylan Carlson (prospect) |
OF |
8 | 1 | 8 | Stamford | Bryan Reynolds | OF |
9 | 1 | 9 | San Diego | Luis Patino (prospect) |
P |
10 | 1 | 10 | Freeport | Gio Urshela | 3B |
11 | 1 | 11 | Reed | Nate Pearson (prospect) |
P |
12 | 1 | 12 | Westchester | Luis Arraez | 2B |
13 | 1 | 13 | Brooklyn | Michael Pineda | P |
14 | 1 | 14 | Long Island | Cavan Biggio | 2B |
15 | 1 | 15 | Northwest | Nick Lodolo (prospect) |
P |
16 | 1 | 16 | Mokena | Christian Walker | 1B |
17 | 1 | 17 | Coney Island | Liam Hendriks | P |
18 | 1 | 18 | Green Bay | Adrian Houser | P |
19 | 1 | 19 | Louisiana | Bobby Witt Jr (prospect) |
SS |
20 | 1 | 20 | Gulf Breeze | Ryan Mountcastle (prospect) |
1B |
21 | 1 | 21 | Chappaqua | Danny Santana | OF |
22 | 1 | 22 | Arizona | Alec Bohm (prospect) |
3B |
23 | 1 | 23 | Mad Town | Zac Gallen | P |
24 | 1 | 24 | Greensboro | Giovanny Gallegos | P |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
25 | 2 | 1 | Jonesboro | Hanser Alberto | 2B |
26 | 2 | 2 | Beantown | Mike Yastrzemski | OF |
27 | 2 | 3 | Durham | Travis D'Arnaud | C |
28 | 2 | 4 | Antelope | Tommy Edman | 3B |
29 | 2 | 5 | Tidewater | Logan Gilbert (prospect) |
P |
30 | 2 | 6 | Tampa | Jose Urquidy | P |
31 | 2 | 7 | East Coast | Andrew Vaughn (prospect) |
1B |
32 | 2 | 8 | Stamford | Oscar Mercado | OF |
33 | 2 | 9 | San Diego | Aaron Civale | P |
34 | 2 | 10 | Freeport | Brent Honeywell (prospect) |
P |
35 | 2 | 11 | Reed | Jeter Downs (prospect) |
SS |
36 | 2 | 12 | Westchester | Victor Reyes | OF |
37 | 2 | 13 | Brooklyn | Aaron Bummer | P |
38 | 2 | 14 | Northwest (from Long Island) |
Aristedes Aquino | OF |
39 | 2 | 15 | Northwest | Tarik Skubel (prospect) |
P |
40 | 2 | 16 | Mokena | Jacob Stallings | C |
41 | 2 | 17 | Coney Island | Tyle Duffey | P |
42 | 2 | 18 | Green Bay | Alex Young | P |
43 | 2 | 19 | Louisiana | Jasson Dominguez (prospect) |
OF |
44 | 2 | 20 | Gulf Breeze | Shogo Akiyama (prospect) |
OF |
45 | 2 | 21 | Chappaqua | Casey Sadler | P |
46 | 2 | 22 | Arizona | Evan Marshall | P |
47 | 2 | 23 | Mad Town | Nick Anderson | P |
48 | 2 | 24 | Greensboro | Brandon Kintzler | P |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
49 | 3 | 1 | Jonesboro | Merrill Kelly | P |
50 | 3 | 2 | Beantown | Stephen Vogt | C |
51 | 3 | 3 | Durham | Trent Thorton | P |
52 | 3 | 4 | Arizona (from Antelope) |
Randy Dobnak | P |
53 | 3 | 5 | Tidewater | Tommy Kahnle | P |
54 | 3 | 6 | Tampa | Oliver Drake | P |
55 | 3 | 7 | East Coast | Emmanuel Clase | P |
56 | 3 | 8 | Stamford | Tony Gonsolin | P |
57 | 3 | 9 | San Diego | Harold Ramirez | OF |
58 | 3 | 10 | Freeport | Jordan Yamomoto | P |
59 | 3 | 11 | Reed | Harold Castro | OF |
60 | 3 | 12 | Westchester | Spencer Turnbull | P |
61 | 3 | 13 | Brooklyn | Adam Kolarek | P |
62 | 3 | 14 | Long Island | Devin Smeltzer | P |
63 | 3 | 15 | Northwest | Austin Voth | P |
64 | 3 | 16 | Northwest (from Mokena) |
Luke Jackson | P |
65 | 3 | 17 | Coney Island | Mike Tauchman | OF |
66 | 3 | 18 | Green Bay | Jacob Webb | P |
67 | 3 | 19 | Tidewater (from Louisiana) |
Kyle Ryan | P |
68 | 3 | 20 | Gulf Breeze | Jason Castro | C |
69 | 3 | 21 | Chappaqua | Garrett Cooper | 1B |
70 | 3 | 22 | Arizona | Kevin Ginkel | P |
71 | 3 | 23 | Mad Town | Jon Berti | SS |
72 | 3 | 24 | Greensboro | Spencer Howard (prospect) |
P |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
73 | 4 | 1 | Mad Town (from Jonesboro) |
James Karinchak | P |
74 | 4 | 2 | Beantown | Josh Taylor | P |
75 | 4 | 3 | Durham | Adam Plutco | P |
76 | 4 | 4 | Antelope | Jacob Waguespack | P |
77 | 4 | 5 | Tidewater | Edward Cabrera (prospect) |
P |
78 | 4 | 6 | Tampa | Ranger Suarez | P |
79 | 4 | 7 | East Coast | Andres Munoz | P |
80 | 4 | 8 | Stamford | Mauricio Dubon | 2B |
81 | 4 | 9 | San Diego | Yoshitomo Tsutsugo (prospect) |
OF |
82 | 4 | 10 | Freeport | Nico Hoerner | SS |
83 | 4 | 11 | Reed | Tyler Beede | P |
84 | 4 | 12 | Westchester | Daulton Varsho (prospect) |
C |
85 | 4 | 13 | Brooklyn | Chris Martin | P |
86 | 4 | 14 | Arizona (from Long Island) |
Isan Diaz | 2B |
87 | 4 | 15 | Northwest | Jordan Luplow | OF |
88 | 4 | 16 | Mokena | Robert Stephenson | P |
89 | 4 | 17 | Coney Island | Donovan Solano | 2B |
90 | 4 | 18 | Green Bay | Dwight Smith | OF |
91 | 4 | 19 | Louisiana | Luis Rengifo | 2B |
92 | 4 | 20 | Gulf Breeze | Zack Littell | P |
93 | 4 | 21 | Chappaqua | Hunter Pence | OF |
94 | 4 | 22 | Chappaqua (from Beantown through Arizona) |
Matt Joyce | OF |
95 | 4 | 23 | Mad Town | Alec Mills | P |
96 | 4 | 24 | Greensboro | Anthony Bass | P |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
97 | 5 | 1 | Jonesboro | Kevin Gausman | P |
98 | 5 | 2 | Beantown | Austin Nola | 1B |
99 | 5 | 3 | Louisiana (from Durham) |
Jay Bruce | OF |
100 | 5 | 4 | Antelope | Josh Naylor | OF |
101 | 5 | 5 | Tidewater | Erick Fedde | P |
102 | 5 | 6 | Tampa | Daniel Lynch (prospect) |
P |
103 | 5 | 7 | East Coast | Trent Grisham | OF |
104 | 5 | 8 | Stamford | Justin Dunn | P |
105 | 5 | 9 | San Diego | Carlos Estevez | P |
106 | 5 | 10 | Greensboro (from Freeport) |
Bryse Wilson | P |
107 | 5 | 11 | Reed | Ariel Jurado | P |
108 | 5 | 12 | Westchester | Adam Haseley | OF |
109 | 5 | 13 | Brooklyn | Tyler Skaggs | P |
110 | 5 | 14 | Long Island | Yoan Lopez | P |
111 | 5 | 15 | Northwest | Patrick Sandoval | P |
112 | 5 | 16 | Mokena | Matt Beaty | OF |
113 | 5 | 17 | Coney Island | Mike Ford | 1B |
114 | 5 | 18 | Green Bay | Geraldo Parra | OF |
115 | 5 | 19 | Louisiana | Tyler Alexander | P |
116 | 5 | 20 | Gulf Breeze | Derek Fisher | OF |
117 | 5 | 21 | Long Island (from Chappaqua) |
Austin Brice | P |
118 | 5 | 22 | Long Island (from Arizona) |
Drew Waters (prospect) |
OF |
119 | 5 | 23 | Mad Town | Yimi Garcia | P |
120 | 5 | 24 | Greensboro | Shed Long | 2B |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
121 | 6 | 1 | Jonesboro | Glenn Sparkman | P |
122 | 6 | 2 | Beantown | Tyler Webb | P |
123 | 6 | 3 | Durham | Marcus Walden | P |
124 | 6 | 4 | Antelope | Dario Agrazal | P |
125 | 6 | 5 | Tidewater | Jose Osuna | 1B |
126 | 6 | 6 | Tampa | Tanner Rainey | P |
127 | 6 | 7 | East Coast | Nicky Lopez | P |
128 | 6 | 8 | Stamford | Deivi Garcia (prospect) |
P |
129 | 6 | 9 | San Diego | Trey Wingenter | P |
130 | 6 | 10 | Tampa (from Freeport) |
Sam Hilliard | OF |
131 | 6 | 11 | Reed | Asher Wojciechowski | P |
132 | 6 | 12 | Westchester | Rowan Wick | P |
133 | 6 | 13 | Brooklyn | Ildemaro Vargas | 2B |
134 | 6 | 14 | Long Island | Alex Dickerson | OF |
135 | 6 | 15 | Jonesboro (from Northwest) |
C J Abrams (prospect) |
SS |
136 | 6 | 16 | Mokena | Brandon Dixon | 1B |
137 | 6 | 17 | Coney Island | Luis Cessa | P |
138 | 6 | 18 | Green Bay | Steve Wilkerson | OF |
139 | 6 | 19 | Louisiana | Daniel Ponce de Leon | P |
140 | 6 | 20 | Gulf Breeze | Rio Ruiz | 3B |
141 | 6 | 21 | Chappaqua | Tim Hill | P |
142 | 6 | 22 | Arizona | Travis Shaw | 3B |
143 | 6 | 23 | Mad Town | Rafael Montereo | P |
144 | 6 | 24 | Greensboro | Jimmy Cordero | P |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
145 | 7 | 1 | Jonesboro | Antonio Senzatela | P |
146 | 7 | 2 | Beantown | Lucas Sims | P |
147 | 7 | 3 | Durham | Dawel Lugo | 3B |
148 | 7 | 4 | Antelope | Mike Freeman | 2B |
149 | 7 | 5 | Tidewater | Josiah Gray (prospect) |
P |
150 | 7 | 6 | Tampa | Jake Lamb | 3B |
151 | 7 | 7 | East Coast | Josh Vanmeter | OF |
152 | 7 | 8 | Stamford | Brad Miller | 3B |
153 | 7 | 9 | San Diego | Jake Cronenworth (prospect) |
2B |
154 | 7 | 10 | Freeport | Jefry Rodriguez | P |
155 | 7 | 11 | Reed | Logan Webb | P |
156 | 7 | 12 | Westchester | Nick Pivetta | P |
157 | 7 | 13 | Brooklyn | Steven Brault | P |
158 | 7 | 14 | Long Island | Tyler Kinley | P |
159 | 7 | 15 | Northwest | Ryan Helsley | P |
160 | 7 | 16 | Mokena | Jeff Hoffman | P |
161 | 7 | 17 | Coney Island | Meibrys Viloria | C |
162 | 7 | 18 | Green Bay | Kyle Farmer | 2B |
163 | 7 | 19 | Louisiana | Myles Straw |
SS |
164 | 7 | 20 | Gulf Breeze | Darwinzon Hernandez | P |
165 | 7 | 21 | Tidewater (from Chappaqua) |
Shaun Anderson | P |
166 | 7 | 22 | Arizona | Luis Capusano (prospect) |
C |
167 | 7 | 23 | Mad Town | Triston Casas (prospect) |
1B |
168 | 7 | 24 | Greensboro | Abraham Toro | 3B |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
169 | 8 | 1 | Jonesboro | Gabe Ynoa | P |
170 | 8 | 2 | Beantown | Tony Santillan (prospect) |
P |
171 | 8 | 3 | Durham | Tomas Nido | C |
172 | 8 | 4 | Antelope | UWC | |
173 | 8 | 5 | Tidewater | Scott Barlow | P |
174 | 8 | 6 | Tampa | Jake Fraley | OF |
175 | 8 | 7 | East Coast | Bryan Abreu | P |
176 | 8 | 8 | Stamford | UWC | |
177 | 8 | 9 | San Diego | Jorge Ona (prospect) |
OF |
178 | 8 | 10 | Freeport | Jalen Beeks | P |
179 | 8 | 11 | Reed | Caleb Joseph | C |
180 | 8 | 12 | Westchester | Sam Huff (prospect) |
C |
181 | 8 | 13 | Stamford (from Brooklyn) |
Tyler Rogers | P |
182 | 8 | 14 | Long Island | Vidal Brujan (prospect) |
2B |
183 | 8 | 15 | Mokena (from Northwest) |
Colin Poche | P |
184 | 8 | 16 | Mokena | Dylan Moore | OF |
185 | 8 | 17 | Coney Island | Oscar Colas (prospect) |
P |
186 | 8 | 18 | Green Bay | Steven Duggar | OF |
187 | 8 | 19 | Louisiana | Brett Martin | P |
188 | 8 | 20 | Gulf Breeze | Anthony Kay | P |
189 | 8 | 21 | Chappaqua | Jazz Chisholm (prospect) |
SS |
190 | 8 | 22 | Arizona | Lane Thomas | OF |
191 | 8 | 23 | Mad Town | Clarke Schmidt (prospect) |
P |
192 | 8 | 24 | Greensboro | Cole Tucker | SS |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
193 | 9 | 1 | Northwest (from Jonesboro) |
Genesis Cabrera | P |
194 | 9 | 2 | Arizona (from Beantown) |
Hunter Harvey | P |
195 | 9 | 3 | Durham | Wilmer Font P | P |
196 | 9 | 4 | Antelope | Aaron Brooks | P |
197 | 9 | 5 | Tidewater | Ryne Harper | P |
198 | 9 | 6 | Tampa | Mike Brosseau | 2B |
199 | 9 | 7 | East Coast | Tim Locastro | OF |
200 | 9 | 8 | Stamford | Marco Luciano (prospect) |
SS |
201 | 9 | 9 | San Diego | Kevin Cron | 1B |
202 | 9 | 10 | Freeport | David Hale | P |
203 | 9 | 11 | Reed | Richie Martin | SS |
204 | 9 | 12 | Westchester | Grayson Rodriquez (prospect) |
P |
205 | 9 | 13 | Brooklyn | Jose Trevino | c |
206 | 9 | 14 | Long Island | David Phelps | P |
207 | 9 | 15 | Long Island (from Northwest) |
Justin Shafer | P |
208 | 9 | 16 | Mokena | Matt Andriese | P |
209 | 9 | 17 | Coney Island | Andrew Kittredge | P |
210 | 9 | 18 | Green Bay | Rony Garcia (prospect) |
P |
211 | 9 | 19 | Louisiana | Michael King | P |
212 | 9 | 20 | Gulf Breeze | Josh Osich | P |
213 | 9 | 21 | Beantown (from Chappaqua) |
Ali Sanchez (prospect) |
C |
214 | 9 | 22 | Arizona | Cody Stashak | P |
215 | 9 | 23 | Mad Town | Jairo Diaz | P |
216 | 9 | 24 | Greensboro | Randy Arozarena | OF |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
217 | 10 | 1 | Jonesboro | Kristian Robinson (prospect) |
OF |
218 | 10 | 2 | Stamford (from Beantown) |
Bobby Bradley | 1B |
219 | 10 | 3 | Durham | Charles Tilson | OF |
220 | 10 | 4 | Antelope | Chris Iannetta | C |
221 | 10 | 5 | Tidewater | Luis Torrens | C |
222 | 10 | 6 | Tampa | Kenyan Middleton | P |
223 | 10 | 7 | East Coast | Joe Ross | P |
224 | 10 | 8 | Stamford | Dustin Garneau | C |
225 | 10 | 9 | San Diego | Ty France | 3B |
226 | 10 | 10 | Freeport | Adbert Alzolay | P |
227 | 10 | 11 | Reed | Nick Ramirez | P |
228 | 10 | 12 | Westchester | Cam Gallagher | C |
229 | 10 | 13 | Brooklyn | JJ Bleday (prospect) |
OF |
230 | 10 | 14 | Long Island | Tyler Wade | 2B |
231 | 10 | 15 | Northwest | Jose Suarez | P |
232 | 10 | 16 | Mokena | Travis Swaggerty (prospect) |
OF |
233 | 10 | 17 | Coney Island | Pedro Leon (prospect) |
OF |
234 | 10 | 18 | Green Bay | Daniel Johnson (prospect) |
OF |
235 | 10 | 19 | Louisiana | Jorge Lopez | P |
236 | 10 | 20 | Gulf Breeze | Austin Slater | OF |
237 | 10 | 21 | Chappaqua | Oliver Perez | P |
238 | 10 | 22 | Arizona | Jandel Gustave | P |
239 | 10 | 23 | Mad Town | Edwin Rios | 1B |
240 | 10 | 24 | Greensboro | Jedd Gyorko | 3B |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
241 | 11 | 1 | Long Island (from Chappaqua through Jonesboro) |
Garrett Richards | P |
242 | 11 | 2 | Stamford (from Beantown) |
Brady Singer (prospect) |
P |
243 | 11 | 3 | Durham | Tim Federowicz | C |
244 | 11 | 4 | Antelope | Matt Wisler | P |
245 | 11 | 5 | Chappaqua (from Tidewater) |
Simeon Woods Richardson (prospect) |
P |
246 | 11 | 6 | Tampa | Gregory Soto | P |
247 | 11 | 7 | East Coast | Trevor Cahill | P |
248 | 11 | 8 | Stamford | Felix Hernandez | P |
249 | 11 | 9 | San Diego | Nick Margevicius | P |
250 | 11 | 10 | Freeport | Jesus Sucre | C |
251 | 11 | 11 | Chappaqua (from Reed) |
Willi Castro | SS |
252 | 11 | 12 | Westchester | Joe Biagini | P |
253 | 11 | 13 | Brooklyn | Brailyn Marquez (prospect) |
P |
254 | 11 | 14 | Long Island | Tim Lopes | OF |
255 | 11 | 15 | Northwest | Drew Smyly | P |
256 | 11 | 16 | Mokena | Erik Gonzalez | SS |
257 | 11 | 17 | Coney Island | Chris Davis | 1B |
258 | 11 | 18 | Green Bay | Colton Brewer | P |
259 | 11 | 19 | Louisiana | Zack Godley | P |
260 | 11 | 20 | Gulf Breeze | Greg Bird | 1B |
261 | 11 | 21 | Chappaqua | Kyle Higashioka | C |
262 | 11 | 22 | Arizona | Michael Perez | C |
263 | 11 | 23 | Mad Town | Xavier Edwards (prospect) |
SS |
264 | 11 | 24 | Greensboro | Joe Palumbo | P |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
265 | 12 | 1 | Jonesboro | Cheslor Cuthbert | 1B |
266 | 12 | 2 | Beantown | PASS | |
267 | 12 | 3 | Durham | Pedro Avila | P |
268 | 12 | 4 | Antelope | Skye Bolt | OF |
269 | 12 | 5 | Tidewater | Braden Bishop | OF |
270 | 12 | 6 | Tampa | Matt Bowman | P |
271 | 12 | 7 | East Coast | Javy Guerra | P |
272 | 12 | 8 | Stamford | Seth Brown | OF |
273 | 12 | 9 | San Diego | Jaylin Davis | OF |
274 | 12 | 10 | Freeport | Oneil Cruz (prospect) |
SS |
275 | 12 | 11 | Reed | Trevor Gott | P |
276 | 12 | 12 | Westchester | Derek Holland | P |
277 | 12 | 13 | Brooklyn | Jacob Diekman | P |
278 | 12 | 14 | Long Island | PASS | |
279 | 12 | 15 | Northwest | Jared Walsh | 1B |
280 | 12 | 16 | Mokena | Jesus Sanchez (prospect) |
OF |
281 | 12 | 17 | Coney Island | Mark Payton (prospect) |
OF |
282 | 12 | 18 | Green Bay | Ryan Cordell | OF |
283 | 12 | 19 | Louisiana | Thairo Estrada | 2B |
284 | 12 | 20 | Gulf Breeze | Chris Herrmann | C |
285 | 12 | 21 | Chappaqua | Austin L. Adams | P |
286 | 12 | 22 | Arizona | Lewis Thorpe | P |
287 | 12 | 23 | Mad Town | Garrett Stubbs | C |
288 | 12 | 24 | Greensboro | Cedric Mullins | OF |
Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
289 | 13 | 1 | Jonesboro | Josh Rojas | OF |
290 | 13 | 2 | Beantown | PASS | |
291 | 13 | 3 | Durham | Richard Urena | SS |
292 | 13 | 4 | Antelope | Jared Eickhoff | P |
293 | 13 | 5 | Tidewater | PASS | |
294 | 13 | 6 | Tampa | PASS | |
295 | 13 | 7 | East Coast | Ryan Goins | 3B |
296 | 13 | 8 | Stamford | Martin Prado | 1B |
297 | 13 | 9 | San Diego | Gerardo Reyes | P |
298 | 13 | 10 | Freeport | Joe Kelly | P |
299 | 13 | 11 | Reed | Bradley Zimmer | OF |
300 | 13 | 12 | Westchester | Matt Thais | 3B |
301 | 13 | 13 | Brooklyn | Ryan McBroome | OF |
302 | 13 | 14 | Long Island | PASS | |
303 | 13 | 15 | Northwest | PASS | |
304 | 13 | 16 | Mokena | Jose Cisnero | P |
305 | 13 | 17 | Coney Island | PASS | |
306 | 13 | 18 | Green Bay | Ryan Weber | P |
307 | 13 | 19 | Louisiana | Jason Adam | P |
308 | 13 | 20 | Gulf Breeze | Stefan Critchton | P |
309 | 13 | 21 | Chappaqua | Josh Harrison | 2B |
310 | 13 | 22 | Arizona | Luis Guillorme | SS |
311 | 13 | 23 | Mad Town | Danny Mendick | SS |
312 | 13 | 24 | Greensboro | PASS |
|
|
|
|
|
|
265 | XTR | 1 | ARC | PASS | |
266 | XTR | 2 | STA | PASS | |
267 | XTR | 3 |
|
|
|
|
|
|
268 | XTR | 1 |