| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 1 | 1 | 1 | Durham | Shane Bieber | P |
| 2 | 1 | 2 | Elmjack (from Greensboro through Jonesboro) |
Jo Adell (prospect) |
OF |
| 3 | 1 | 3 | Reed | Jesus Luzardo (prospect) |
P |
| 4 | 1 | 4 | Long Island | Max Muncy | 1B |
| 5 | 1 | 5 | Wildwood | Wander Franco (prospect) |
SS |
| 6 | 1 | 6 | Stamford | Derek Rodriguez | P |
| 7 | 1 | 7 | Tampa | Joey Luchessi | P |
| 8 | 1 | 8 | Gulf Breeze | Casey Mize (prospect) |
P |
| 9 | 1 | 9 | Elmjack | Joey Bart (prospect) |
C |
| 10 | 1 | 10 | Louisiana | Alex Kirilloff (prospect) |
OF |
| 11 | 1 | 11 | Mokena | Joey Wendle | 2B |
| 12 | 1 | 12 | Freeport | Nate Eovaldi | P |
| 13 | 1 | 13 | Green Bay | Brad Keller | P |
| 14 | 1 | 14 | Chappaqua | Franmil Reyes | OF |
| 15 | 1 | 15 | Tidewater | Brendan Rodgers (prospect) |
SS |
| 16 | 1 | 16 | East Coast | Dylan Cease (prospect) |
P |
| 17 | 1 | 17 | Glab | Matt Duffy | 3B |
| 18 | 1 | 18 | Brooklyn | Jaime Barria | P |
| 19 | 1 | 19 | San Diego | Ryan Yarbrough | P |
| 20 | 1 | 20 | Westchester | Derek Holland | P |
| 21 | 1 | 21 | Beantown | Daniel Palka | OF |
| 22 | 1 | 22 | Elmjack (from Coney Island) |
Ramon Laureano | OF |
| 23 | 1 | 23 | Durham (from Arizona) |
Felix Pena | P |
| 24 | 1 | 24 | Greensboro | TJ McFarland | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 25 | 2 | 1 | Durham | Niko Goodrum | 2B |
| 26 | 2 | 2 | Jonesboro | Isiah Kiner-Falefa | 3B |
| 27 | 2 | 3 | Reed | Yairo Munoz | SS |
| 28 | 2 | 4 | Long Island | Ryan Borucki | P |
| 29 | 2 | 5 | Wildwood | Clay Buchholz | P |
| 30 | 2 | 6 | Stamford | Trevor Richards | P |
| 31 | 2 | 7 | Tampa | Peter Alonso (prospect) |
1B |
| 32 | 2 | 8 | Gulf Breeze | David Fletcher | 2B |
| 33 | 2 | 9 | Elmjack | Touki Toussaint | P |
| 34 | 2 | 10 | Louisiana | Caleb Ferguson | P |
| 35 | 2 | 11 | Mokena | Max Stassi | C |
| 36 | 2 | 12 | Freeport | Frank Montas | P |
| 37 | 2 | 13 | Green Bay | Andrew Suarez | P |
| 38 | 2 | 14 | Chappaqua | Charlie Culberson | OF |
| 39 | 2 | 15 | Tidewater | Carter Kieboom (prospect) |
SS |
| 40 | 2 | 16 | East Coast | Diego Castillo | P |
| 41 | 2 | 17 | Glab | John Gant | P |
| 42 | 2 | 18 | Elmjack (from Brooklyn) |
Garrett Hampson | SS |
| 43 | 2 | 19 | San Diego | Renato Nunez | 3B |
| 44 | 2 | 20 | Westchester | Jake Cave | OF |
| 45 | 2 | 21 | Beantown | Ryne Stanek | P |
| 46 | 2 | 22 | Chappaqua (from Tampa through Coney Island) |
Wade Miley | P |
| 47 | 2 | 23 | Arizona | Freddy Peralta | P |
| 48 | 2 | 24 | Greensboro | Dylan Floro | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 49 | 3 | 1 | Durham | Ji-Man Choi | 1B |
| 50 | 3 | 2 | Greensboro (from Jonesboro) |
Richard Rodriguez | P |
| 51 | 3 | 3 | Reed | Williams Astudillo | C |
| 52 | 3 | 4 | Long Island | Grayson Greiner | C |
| 53 | 3 | 5 | Wildwood | Tyler White | 1B |
| 54 | 3 | 6 | Stamford | Josh James | P |
| 55 | 3 | 7 | Tampa |
KeBryan Hayes |
3B |
| 56 | 3 | 8 | Gulf Breeze | Mark Canha | OF |
| 57 | 3 | 9 | Elmjack | Michael Lorenzen | P |
| 58 | 3 | 10 | Greensboro (from Louisiana) |
Greg Allen | OF |
| 59 | 3 | 11 | Mokena | Reyes Moronta | P |
| 60 | 3 | 12 | Mokena (from Freeport) |
Cedric Mullins | OF |
| 61 | 3 | 13 | Green Bay | Eric Lauer | P |
| 62 | 3 | 14 | Reed (from Chappaqua) |
Yonny Chirinos | P |
| 63 | 3 | 15 | Tidewater | Seranthony Dominguez | P |
| 64 | 3 | 16 | East Coast | Yordan Alvarez (prospect) |
1B |
| 65 | 3 | 17 | Glab | Ronald Guzman | 1B |
| 66 | 3 | 18 | Brooklyn | Lou Trivino | P |
| 67 | 3 | 19 | San Diego | Logan Allen (prospect) |
P |
| 68 | 3 | 20 | Reed (from Westchester) |
Robbie Erlin | P |
| 69 | 3 | 21 | Beantown | Scott Oberg | P |
| 70 | 3 | 22 | Tampa (from Coney Island) |
Austin Wynns | C |
| 71 | 3 | 23 | Arizona | Will Smith | P |
| 72 | 3 | 24 | Greensboro | Nick Madrigal (prospect) |
2B |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 73 | 4 | 1 | Durham | Christin Stewart | OF |
| 74 | 4 | 2 | Jonesboro | Ryan LaMarre | OF |
| 75 | 4 | 3 | Reed | Austin Gomber | P |
| 76 | 4 | 4 | Long Island | Jonathon Holder | P |
| 77 | 4 | 5 | Wildwood | Oliver Perez | P |
| 78 | 4 | 6 | Stamford | Jeff McNeil | 2B |
| 79 | 4 | 7 | Tampa | Jordan Hicks | P |
| 80 | 4 | 8 | East Coast (from Gulf Breeze) |
Dakota Hudson | P |
| 81 | 4 | 9 | Coney Island (from Elmjack) |
Yoshisha Hirano | P |
| 82 | 4 | 10 | Louisiana | Taylor Trammell (prospect) |
OF |
| 83 | 4 | 11 | Mokena | Sam Dyson | P |
| 84 | 4 | 12 | Lousiana (from Freeport) |
Ian Anderson (prospect) |
P |
| 85 | 4 | 13 | Green Bay | Curt Casali | C |
| 86 | 4 | 14 | Chappaqua | Roman Quinn | OF |
| 87 | 4 | 15 | Tidewater | Cory Spangenberg | 2B |
| 88 | 4 | 16 | East Coast | Fernando Romero | P |
| 89 | 4 | 17 | Glab | Blaine Hardy | P |
| 90 | 4 | 18 | Brooklyn | Ryan O'Hearn | 1B |
| 91 | 4 | 19 | San Diego | Victor Arano | P |
| 92 | 4 | 20 | Westchester | Brian Johnson |
P |
| 93 | 4 | 21 | Beantown | Spencer Kieboom | C |
| 94 | 4 | 22 | Tampa (from Coney Island) |
Kevin Kramer | 3B |
| 95 | 4 | 23 | Arizona | David Bote | 3B |
| 96 | 4 | 24 | Greensboro | Chris Paddack (prospect) |
P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 97 | 5 | 1 | Durham | Jacoby Jones | OF |
| 98 | 5 | 2 | Jonesboro | Tony Kemp | OF |
| 99 | 5 | 3 | Reed | Dylan Covey | P |
| 100 | 5 | 4 | Long Island | Matt Grace | P |
| 101 | 5 | 5 | Wildwood | Brandon Lowe | 2B |
| 102 | 5 | 6 | Stamford | Ryan Brasier | P |
| 103 | 5 | 7 | Tampa | Caleb Smith | P |
| 104 | 5 | 8 | Gulf Breeze | Roenis Elias | P |
| 105 | 5 | 9 | Elmjack | Domingo German | P |
| 106 | 5 | 10 | Louisiana | Jonathan Loaisiga | P |
| 107 | 5 | 11 | Mokena | Dan Winkler | P |
| 108 | 5 | 12 | Freeport | Matt Manning (prospect) |
P |
| 109 | 5 | 13 | Green Bay | Nick Martini | OF |
| 110 | 5 | 14 | Chappaqua | Tony Sipp | P |
| 111 | 5 | 15 | Tidewater | Jesse Biddle | P |
| 112 | 5 | 16 | East Coast | Pablo Lopez | P |
| 113 | 5 | 17 | Glab | Adam Cimber | P |
| 114 | 5 | 18 | Durham (from Brooklyn) |
Drew VerHAGAN | P |
| 115 | 5 | 19 | San Diego | Erik Gonzalez | 2B |
| 116 | 5 | 20 | Westchester | Griffin Canning (prospect) |
P |
| 117 | 5 | 21 | Beantown | Rosell Herrera | OF |
| 118 | 5 | 22 | Coney Island | Jordan Lyles | P |
| 119 | 5 | 23 | Arizona | Shane Carle | P |
| 120 | 5 | 24 | Greensboro | Nathaniel Lowe (prospect) |
1B |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 121 | 6 | 1 | Beantown (from Durham) |
Jose Briceno | C |
| 122 | 6 | 2 | Jonesboro | Philip Ervin | OF |
| 123 | 6 | 3 | Chappaqua (from Reed) |
Michael Perez | C |
| 124 | 6 | 4 | Long Island | Framber Valdez | P |
| 125 | 6 | 5 | Wildwood | Francisco Arcia | C |
| 126 | 6 | 6 | Stamford | Leonys Martin | OF |
| 127 | 6 | 7 | Coney Island (from Tampa) |
Cameron Maybin | OF |
| 128 | 6 | 8 | Gulf Breeze | Jose Castillo | P |
| 129 | 6 | 9 | Elmjack | Tyler Austin | 1B |
| 130 | 6 | 10 | Louisiana | Billy McKinney | OF |
| 131 | 6 | 11 | Mokena | Danny Valencia | 3B |
| 132 | 6 | 12 | Freeport | Edwin Jackson | P |
| 133 | 6 | 13 | Green Bay | Eric Kratz | C |
| 134 | 6 | 14 | Mokena (from Chappaqua) |
Dane Dunning (prospect) |
P |
| 135 | 6 | 15 | Tidewater | Steven Duggar | OF |
| 136 | 6 | 16 | Gulf Breeze (from East Coast) |
Christian Villanueva | 3B |
| 137 | 6 | 17 | Glab | Shawn Kelly | P |
| 138 | 6 | 18 | Chappaqua (from Elmjack through Brooklyn) |
Steven Wright | P |
| 139 | 6 | 19 | San Diego | Jacob Nix | P |
| 140 | 6 | 20 | Westchester | Jesus Sucre | C |
| 141 | 6 | 21 | Beantown | Robert Stock | P |
| 142 | 6 | 22 | Coney Island | Christian Pache (prospect) |
OF |
| 143 | 6 | 23 | Arizona | Will Harris | P |
| 144 | 6 | 24 | Greensboro | Vidal Nuno | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 145 | 7 | 1 | Beantown (from Durham) |
Ronny Rodriguez | SS |
| 146 | 7 | 2 | Jonesboro | Logan Forsythe | 2B |
| 147 | 7 | 3 | Reed | Luis Garcia (prospect) |
SS |
| 148 | 7 | 4 | Long Island | Estevan Florial (prospect) |
OF |
| 149 | 7 | 5 | Wildwood | Gavin Lux (prospect) |
2B |
| 150 | 7 | 6 | Stamford | Mark Melancon | P |
| 151 | 7 | 7 | Tampa | Ty Buttrey | P |
| 152 | 7 | 8 | Gulf Breeze | Victor Victor Mesa (prospect) |
OF |
| 153 | 7 | 9 | Elmjack | Edgar Santana | P |
| 154 | 7 | 10 | Louisiana | Reese McGuire | C |
| 155 | 7 | 11 | Mokena | Tyler Naquin | OF |
| 156 | 7 | 12 | Freeport | Wily Peralta | P |
| 157 | 7 | 13 | Green Bay | Brett Anderson | P |
| 158 | 7 | 14 | Elmjack (from Chappaqua) |
Chaz Roe | P |
| 159 | 7 | 15 | Tidewater | J.D. Davis | 3B |
| 160 | 7 | 16 | East Coast | Andrew Cashner | P |
| 161 | 7 | 17 | Glab | Waiver loss | |
| 162 | 7 | 18 | Brooklyn | Andres Giminez (prospect) |
SS |
| 163 | 7 | 19 | San Diego | Phil Maton | P |
| 164 | 7 | 20 | Westchester | Corbin Martin (prospect) |
P |
| 165 | 7 | 21 | Beantown | Preston Tucker | OF |
| 166 | 7 | 22 | Coney Island | Tyler Mahle | P |
| 167 | 7 | 23 | Arizona | Wander Suero | P |
| 168 | 7 | 24 | Greensboro | Kevin Newman | SS |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 169 | 8 | 1 | Durham | Chasen Bradford | P |
| 170 | 8 | 2 | Jonesboro | Chris Stratton | P |
| 171 | 8 | 3 | Reed | Bryan Holaday | C |
| 172 | 8 | 4 | Long Island | Josh Phegley | C |
| 173 | 8 | 5 | Wildwood | Jose Rondon | SS |
| 174 | 8 | 6 | Stamford | Chris Basssitt | P |
| 175 | 8 | 7 | Coney Island (from Tampa) |
Matt Koch | P |
| 176 | 8 | 8 | Gulf Breeze | Peter O'Brien | 1B |
| 177 | 8 | 9 | Elmjack | Xavier Cedeno | P |
| 178 | 8 | 10 | Louisiana | Carlos Gomez | OF |
| 179 | 8 | 11 | Freeport (from Mokena) |
Justin Anderson | P |
| 180 | 8 | 12 | Freeport | Louis Coleman | P |
| 181 | 8 | 13 | Green Bay | Johnny Field | OF |
| 182 | 8 | 14 | Chappaqua | Peter Lambert (prospect) |
P |
| 183 | 8 | 15 | Tidewater | Justin Miller | P |
| 184 | 8 | 16 | East Coast | Waiver loss | |
| 185 | 8 | 17 | Glab | Waiver loss | |
| 186 | 8 | 18 | Brooklyn | Dustin May (prospect) |
P |
| 187 | 8 | 19 | San Diego | Austin Allen (prospect) |
C |
| 188 | 8 | 20 | Westchester | Hunter Wood | P |
| 189 | 8 | 21 | Beantown | Heath Fillmyer | P |
| 190 | 8 | 22 | Coney Island | Nick Solak (prospect) |
2B |
| 191 | 8 | 23 | Arizona | Evan White (prospect) |
1B |
| 192 | 8 | 24 | Greensboro | DJ Stewart | OF |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 193 | 9 | 1 | Durham | Tyler Chatwood | P |
| 194 | 9 | 2 | Jonesboro | David Hess | P |
| 195 | 9 | 3 | Reed | Nick Kingham | P |
| 196 | 9 | 4 | Long Island | Bobby Dalbec (prospect) |
3B |
| 197 | 9 | 5 | Wildwood | Chris Herrman | C |
| 198 | 9 | 6 | Stamford | Andrew Knizner (prospect) |
C |
| 199 | 9 | 7 | Tampa | Roberto Perez | C |
| 200 | 9 | 8 | Gulf Breeze | Bobby Wilson | C |
| 201 | 9 | 9 | Elmjack | Tim Mayza | P |
| 202 | 9 | 10 | Louisiana | Tony Barnette | P |
| 203 | 9 | 11 | Chappaqua (from Mokena) |
Monte Harrison (prospect) |
OF |
| 204 | 9 | 12 | Freeport | Hunter Strickland | P |
| 205 | 9 | 13 | Green Bay | Pass | |
| 206 | 9 | 14 | Chappaqua | Paul Fry | P |
| 207 | 9 | 15 | Tidewater | Jace Fry | P |
| 208 | 9 | 16 | East Coast | Richard Urena | SS |
| 209 | 9 | 17 | Glab | Francisco Liriano | P |
| 210 | 9 | 18 | Brooklyn | Randy Rosario | P |
| 211 | 9 | 19 | San Diego | Brett Kennedy | P |
| 212 | 9 | 20 | Westchester | Victor Alcantara | P |
| 213 | 9 | 21 | Beantown | Taylor Cole | P |
| 214 | 9 | 22 | Coney Island | Mason Williams | OF |
| 215 | 9 | 23 | Arizona | Brusdar Graterol (prospect) |
P |
| 216 | 9 | 24 | Greensboro | Nick Wittgren | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 217 | 10 | 1 | Durham | Noe Ramirez | P |
| 218 | 10 | 2 | Jonesboro | Yefry Ramirez | P |
| 219 | 10 | 3 | Reed | Cody Reed | P |
| 220 | 10 | 4 | Long Island | Pablo Sandoval | 3B |
| 221 | 10 | 5 | Wildwood | Jace Peterson | OF |
| 222 | 10 | 6 | Stamford | Trevor May | P |
| 223 | 10 | 7 | Coney Island (from Tampa) |
Nick Tropeano | P |
| 224 | 10 | 8 | Gulf Breeze | J.T.Chargois | P |
| 225 | 10 | 9 | Elmjack | Erik Goeddel | P |
| 226 | 10 | 10 | Louisiana | Dexter Fowler | OF |
| 227 | 10 | 11 | Mokena | Pass | |
| 228 | 10 | 12 | Freeport | Juan Graterol | C |
| 229 | 10 | 13 | Green Bay | Pass | |
| 230 | 10 | 14 | Jonesboro (from Chappaqua) |
Brian Flynn | P |
| 231 | 10 | 15 | Tidewater | Eleisier Hernandez | P |
| 232 | 10 | 16 | East Coast | Sergio Romo | P |
| 233 | 10 | 17 | Glab | Jim Johnson | P |
| 234 | 10 | 18 | Brooklyn | Matt Magill | P |
| 235 | 10 | 19 | San Diego | David Freitas | C |
| 236 | 10 | 20 | Westchester | Taylor Ward | 3B |
| 237 | 10 | 21 | Beantown | Yu Chang (prospect) |
SS |
| 238 | 10 | 22 | Coney Island | Silvino Bracho | P |
| 239 | 10 | 23 | Arizona | Pass | |
| 240 | 10 | 24 | Elmjack (from Greensboro) |
Santiago Casilla | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 241 | 11 | 1 | Durham | Taylor Williams | P |
| 242 | 11 | 2 | Jonesboro | Craig Gentry | OF |
| 243 | 11 | 3 | Reed | Brett Phillips | OF |
| 244 | 11 | 4 | Long Island | Pass | |
| 245 | 11 | 5 | Wildwood | Pass | |
| 246 | 11 | 6 | Stamford | Nolan Jones (prospect) |
3B |
| 247 | 11 | 7 | Tampa | Sen Reid-Foley | P |
| 248 | 11 | 8 | East Coast (from Gulf Breeze) |
Gabriel Moya | P |
| 249 | 11 | 9 | Elmjack | Kohl Stewart | P |
| 250 | 11 | 10 | Louisiana | Brad Boxberger | P |
| 251 | 11 | 11 | Mokena | Pass | |
| 252 | 11 | 12 | Chappaqua (from Freeport) |
Anthony Alford | OF |
| 253 | 11 | 13 | Green Bay | Pass | |
| 254 | 11 | 14 | Chappaqua | Austin Dean | OF |
| 255 | 11 | 15 | Tidewater | Pass | |
| 256 | 11 | 16 | East Coast | Pedro Severino | C |
| 257 | 11 | 17 | Glab | Jonathan India (prospect) |
3B |
| 258 | 11 | 18 | Brooklyn | Juan Lagares | OF |
| 259 | 11 | 19 | San Diego | Pass | |
| 260 | 11 | 20 | Stamford (from Westchester) |
Pablo Reyes | OF |
| 261 | 11 | 21 | Beantown | Domingo Acevedo (prospect) |
P |
| 262 | 11 | 22 | Coney Island | J.B. Wendelken | P |
| 263 | 11 | 23 | Arizona | Pass | |
| 264 | 11 | 24 | Jonesboro (from Greensboro) |
Eric Skoglund | P |
|
|
|
|
|
|
| 265 | XTR | 1 | ECR | Thomas Pannone | P |
| 266 | XTR | 2 | GLA | Zack Duke | P |
| 267 | XTR | 3 | GLA | Francisco Pena | C |
|
|
|
|
|
|
| 268 | XTR | 1 |