| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 1 | 1 | 1 | Louisiana | Yoan Moncada (prospect) |
SS |
| 2 | 1 | 2 | Greensboro (from Jonesboro) |
Jacob DeGrom | P |
| 3 | 1 | 3 | Arizona | Mookie Betts | OF |
| 4 | 1 | 4 | Cleveland | Dellin Betances | P |
| 5 | 1 | 5 | Long Island | Matt Shoemaker | P |
| 6 | 1 | 6 | Beantown | Collin McHugh | P |
| 7 | 1 | 7 | Tampa | Yasmani Tomas (prospect) |
OF |
| 8 | 1 | 8 | Mokena | Danny Santana | OF |
| 9 | 1 | 9 | Tidewater | Rusney Castillo | OF |
| 10 | 1 | 10 | Pike City | Kevin Kiermaier | OF |
| 11 | 1 | 11 | Green Bay | Joe Panik | 2B |
| 12 | 1 | 12 | Glab | Casey McGehee | 3B |
| 13 | 1 | 13 | Chappaqua | David Peralta | OF |
| 14 | 1 | 14 | San Diego | Yangervis Solarte | 3B |
| 15 | 1 | 15 | Freeport | Kyle Hendricks | P |
| 16 | 1 | 16 | Wildwood | Dilson Herrera | 2B |
| 17 | 1 | 17 | Freeport (from Turtle Beach) |
Dalton Pompey | OF |
| 18 | 1 | 18 | East Coast | Francisco Lindor (prospect) |
SS |
| 19 | 1 | 19 | Gulf Breeze | Robinson Chirinos | C |
| 20 | 1 | 20 | Greensboro | Joey Gallo (prospect) |
3B |
| 21 | 1 | 21 | Stamford | David Buchanan | P |
| 22 | 1 | 22 | Louisiana (from Westchester) |
Daniel Norris | P |
| 23 | 1 | 23 | Chappaqua (from Coney Island) |
Ken Giles | P |
| 24 | 1 | 24 | Elmjack | Kyle Schwarber (prospect) |
C |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 25 | 2 | 1 | Louisiana | Luis Severino (prospect) |
P |
| 26 | 2 | 2 | Jonesboro | Caleb Joseph | C |
| 27 | 2 | 3 | Arizona | Christian Vazquez | C |
| 28 | 2 | 4 | Cleveland | Brock Holt | OF |
| 29 | 2 | 5 | Long Island | Mike Fiers | P |
| 30 | 2 | 6 | Beantown | Michael McKenry | C |
| 31 | 2 | 7 | Tampa | Drew Hutchison | P |
| 32 | 2 | 8 | Mokena | Roenis Elias | P |
| 33 | 2 | 9 | Tidewater | Jung Ho Kang (prospect) |
SS |
| 34 | 2 | 10 | Pike City | Tyler Matzek | P |
| 35 | 2 | 11 | Green Bay | Jose Ramirez | SS |
| 36 | 2 | 12 | Glab | Steven Souza | OF |
| 37 | 2 | 13 | Chappaqua | Chris Coghlan | OF |
| 38 | 2 | 14 | San Diego | Kevin Quackenbush | P |
| 39 | 2 | 15 | Freeport | Marco Gonzales | P |
| 40 | 2 | 16 | Wildwood | Andrew Susac | C |
| 41 | 2 | 17 | Turtle Beach | Fernando Abad | P |
| 42 | 2 | 18 | East Coast | Jose Peraza (prospect) |
2B |
| 43 | 2 | 19 | Gulf Breeze | Odrisamer Despaigne | P |
| 44 | 2 | 20 | Greensboro | Jeurys Familia | P |
| 45 | 2 | 21 | Stamford | Neil Ramirez | P |
| 46 | 2 | 22 | Westchester | Jared Hughes | P |
| 47 | 2 | 23 | Coney Island | Dominic Leone | P |
| 48 | 2 | 24 | Elmjack | Randal Grichuk | OF |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 49 | 3 | 1 | Louisiana | Brandon Finnegan | P |
| 50 | 3 | 2 | Jonesboro | Joaquin Arias | 2B |
| 51 | 3 | 3 | Arizona | Jake Lamb | 3B |
| 52 | 3 | 4 | Cleveland | Chris Young | P |
| 53 | 3 | 5 | Long Island | Kennys Vargas | 1B |
| 54 | 3 | 6 | Beantown | Kris Negron | 3B |
| 55 | 3 | 7 | Tampa | Dominic Brown | OF |
| 56 | 3 | 8 | Mokena | Alberto Callaspo | 2B |
| 57 | 3 | 9 | Tidewater | Ender Inciarte | OF |
| 58 | 3 | 10 | Pike City | Chase Anderson | P |
| 59 | 3 | 11 | Green Bay | T. J. House | P |
| 60 | 3 | 12 | Glab | Cory Rasmus | P |
| 61 | 3 | 13 | Chappaqua | Sean Rodriguez | 2B |
| 62 | 3 | 14 | San Diego | Yoan Lopez (prospect) |
P |
| 63 | 3 | 15 | Freeport | Archie Bradley (prospect) |
P |
| 64 | 3 | 16 | Wildwood | Daniel Ray Robertson (prospect) |
SS |
| 65 | 3 | 17 | Turtle Beach | Enrique Hernandez | OF |
| 66 | 3 | 18 | East Coast | Kyle Crockett | P |
| 67 | 3 | 19 | Gulf Breeze | Jake Petricka | P |
| 68 | 3 | 20 | Greensboro | J.P. Crawford (prospect) |
SS |
| 69 | 3 | 21 | Stamford | Rubby De La Rosa | P |
| 70 | 3 | 22 | Westchester | Sam Fuld | OF |
| 71 | 3 | 23 | Coney Island | Jarrod Dyson | OF |
| 72 | 3 | 24 | Elmjack | Hunter Harvey (prospect) |
P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 73 | 4 | 1 | Louisiana | J.T. Realmuto | C |
| 74 | 4 | 2 | Jonesboro | Shawn Tolleson | P |
| 75 | 4 | 3 | Arizona | Nick Martinez | P |
| 76 | 4 | 4 | Cleveland | Zach Putnam | P |
| 77 | 4 | 5 | Long Island | Shane Greene | P |
| 78 | 4 | 6 | Beantown | John Danks | P |
| 79 | 4 | 7 | Tampa | Kevin Jepsen | P |
| 80 | 4 | 8 | Mokena | Ryan Rua | OF |
| 81 | 4 | 9 | Tidewater | Tony Cruz | C |
| 82 | 4 | 10 | Pike City | Mike Morin | P |
| 83 | 4 | 11 | Green Bay | Scott Atchison | P |
| 84 | 4 | 12 | Glab | Eugenio Suarez | SS |
| 85 | 4 | 13 | Coney Island (from Chappaqua) |
Austin Hedges (prospect) |
C |
| 86 | 4 | 14 | San Diego | Corey Spangenberg | 3B |
| 87 | 4 | 15 | Freeport | Blake Treinen | P |
| 88 | 4 | 16 | Wildwood | Chris Hatcher | P |
| 89 | 4 | 17 | Turtle Beach | Justin De Fratus | P |
| 90 | 4 | 18 | East Coast | Anthony Ranaudo | P |
| 91 | 4 | 19 | Gulf Breeze | Al Alburquerque | P |
| 92 | 4 | 20 | Greensboro | Brandon League | P |
| 93 | 4 | 21 | Stamford | Evan Marshall | P |
| 94 | 4 | 22 | Westchester | Christian Walker | 1B |
| 95 | 4 | 23 | Coney Island | Gavin Floyd | P |
| 96 | 4 | 24 | Elmjack | Chris Taylor | SS |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 97 | 5 | 1 | Louisiana | Carlos Sanchez | 2B |
| 98 | 5 | 2 | Jonesboro | Hector Noesi | P |
| 99 | 5 | 3 | Arizona | Fernando Salas | P |
| 100 | 5 | 4 | Cleveland | Jake Smolinski | OF |
| 101 | 5 | 5 | Long Island | Sam Dyson | P |
| 102 | 5 | 6 | Beantown | Eric Campbell | OF |
| 103 | 5 | 7 | Tampa | D.J. Peterson (prospect) |
1B |
| 104 | 5 | 8 | Mokena | Tommy Kahnle | P |
| 105 | 5 | 9 | Tidewater | David Phelps | P |
| 106 | 5 | 10 | Pike City | Collin Cowgill | OF |
| 107 | 5 | 11 | Green Bay | Brad Ziegler | P |
| 108 | 5 | 12 | Glab | David Carpenter | P |
| 109 | 5 | 13 | Chappaqua | Christian Colon | 2B |
| 110 | 5 | 14 | San Diego | Hunter Renfroe (prospect) |
OF |
| 111 | 5 | 15 | Freeport | Cesar Ramos | P |
| 112 | 5 | 16 | Wildwood | Joe Beimel | P |
| 113 | 5 | 17 | Turtle Beach | Tommy La Stella | 2B |
| 114 | 5 | 18 | East Coast | Michael A. Taylor | OF |
| 115 | 5 | 19 | Gulf Breeze | Chad Billingsley (prospect) |
P |
| 116 | 5 | 20 | Greensboro | Josh Edgin | P |
| 117 | 5 | 21 | Stamford | Aaron Barrett | P |
| 118 | 5 | 22 | Westchester | Alex Gonzalez (prospect) |
P |
| 119 | 5 | 23 | Coney Island | Javy Guerra | P |
| 120 | 5 | 24 | Elmjack | Tony Sipp | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 121 | 6 | 1 | Louisiana | Luis Sardinas | 2B |
| 122 | 6 | 2 | Jonesboro | Franklin Morales | P |
| 123 | 6 | 3 | Arizona | Joakim Soria | P |
| 124 | 6 | 4 | Cleveland | Ben Paulsen | 1B |
| 125 | 6 | 5 | Long Island | Brandon Guyer | OF |
| 126 | 6 | 6 | Beantown | Tuffy Gosewisch | C |
| 127 | 6 | 7 | Tampa | Kevin Plawecki (prospect) |
C |
| 128 | 6 | 8 | Mokena | Josh Fields | P |
| 129 | 6 | 9 | Tidewater | Yorman Rodriguez | OF |
| 130 | 6 | 10 | Pike City | Chris Capuano | P |
| 131 | 6 | 11 | Green Bay | Mike Olt | 3B |
| 132 | 6 | 12 | Glab | Steve Tolleson | 2B |
| 133 | 6 | 13 | Chappaqua | Derek Dietrich | 2B |
| 134 | 6 | 14 | San Diego | Jace Peterson | 2B |
| 135 | 6 | 15 | Freeport | Ramiro Pena | 2B |
| 136 | 6 | 16 | Wildwood | Kendall Graveman | P |
| 137 | 6 | 17 | Turtle Beach | Buddy Carlyle | P |
| 138 | 6 | 18 | East Coast | David Huff | P |
| 139 | 6 | 19 | Gulf Breeze | Steven Moya | OF |
| 140 | 6 | 20 | Greensboro | Eduardo Nunez | SS |
| 141 | 6 | 21 | Stamford | Phil Gosselin | 2B |
| 142 | 6 | 22 | Westchester | Mikie Mahtook (prospect) |
OF |
| 143 | 6 | 23 | Coney Island | Robert Stephenson (prospect) |
P |
| 144 | 6 | 24 | Elmjack | Vic Black | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 145 | 7 | 1 | Louisiana | Chasen Shreve | P |
| 146 | 7 | 2 | Jonesboro | Jordan Pachecho | C |
| 147 | 7 | 3 | Arizona | Aaron Nola (prospect) |
P |
| 148 | 7 | 4 | Cleveland | Tim Federowicz | C |
| 149 | 7 | 5 | Long Island | Jesse Winker (prospect) |
OF |
| 150 | 7 | 6 | Beantown | Cesar Hernandez | 3B |
| 151 | 7 | 7 | Tampa | Trevor May | P |
| 152 | 7 | 8 | Mokena | Jose Berrios (prospect) |
P |
| 153 | 7 | 9 | Tidewater | Alex Meyer (prospect) |
P |
| 154 | 7 | 10 | Pike City | Lyle Overbay | 1B |
| 155 | 7 | 11 | Green Bay | Juan Gutierrez | P |
| 156 | 7 | 12 | Glab | Blaine Hardy | P |
| 157 | 7 | 13 | Chappaqua | Josh Phegley | C |
| 158 | 7 | 14 | San Diego | James Jones | OF |
| 159 | 7 | 15 | Turtle Beach (from Freeport) |
Jeff Beliveau | P |
| 160 | 7 | 16 | Wildwood | James McCann | C |
| 161 | 7 | 17 | Turtle Beach | Lisalverto Bonilla | P |
| 162 | 7 | 18 | Freeport (from East Coast) |
Roberto Perez | C |
| 163 | 7 | 19 | Gulf Breeze | Sam Freeman | P |
| 164 | 7 | 20 | Greensboro | Josh Bell (prospect) |
OF |
| 165 | 7 | 21 | Stamford | Kirk Nieuwenhuis | OF |
| 166 | 7 | 22 | Westchester | Alex Wilson | P |
| 167 | 7 | 23 | Coney Island | Roman Mendez | P |
| 168 | 7 | 24 | Stamford (from Elmjack) |
Chris Bassitt | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 169 | 8 | 1 | Louisiana | Chase Whitley | P |
| 170 | 8 | 2 | Jonesboro | Scott Carroll | P |
| 171 | 8 | 3 | Arizona | Hector Sanchez | C |
| 172 | 8 | 4 | Cleveland | Waiver loss | |
| 173 | 8 | 5 | Long Island | Daniel Webb | P |
| 174 | 8 | 6 | Greensboro (from Beantown) |
Jeremy Jeffress | P |
| 175 | 8 | 7 | Tampa | Freddy Galvis | SS |
| 176 | 8 | 8 | Mokena | Sean Manaea (prospect) |
P |
| 177 | 8 | 9 | Tidewater | Nick Punto | 2B |
| 178 | 8 | 10 | Pike City | Waiver loss | |
| 179 | 8 | 11 | Green Bay | Tyler Kolek (prospect) |
P |
| 180 | 8 | 12 | Glab | Avery Romero (prospect) |
2B |
| 181 | 8 | 13 | Chappaqua | Matt Olson (prospect) |
1B |
| 182 | 8 | 14 | San Diego | Domingo Santana | OF |
| 183 | 8 | 15 | Freeport | Austin Romine | C |
| 184 | 8 | 16 | Wildwood | Steve Matz (prospect) |
P |
| 185 | 8 | 17 | Turtle Beach | Jorge Polanco | SS |
| 186 | 8 | 18 | East Coast | Daisuke Matsuzaka | P |
| 187 | 8 | 19 | Gulf Breeze | Eury de la Rosa | P |
| 188 | 8 | 20 | Greensboro | Anthony De Sclafani | P |
| 189 | 8 | 21 | Stamford | Jake Thompson (prospect) |
P |
| 190 | 8 | 22 | Westchester | Hector Olivera (prospect) |
2B |
| 191 | 8 | 23 | Coney Island | Bryan Mitchell | P |
| 192 | 8 | 24 | Elmjack | Kevin Correia | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 193 | 9 | 1 | Louisiana | Jordan Schaefer | OF |
| 194 | 9 | 2 | Jonesboro | Brad Hand | P |
| 195 | 9 | 3 | Arizona | David Dahl (prospect) |
OF |
| 196 | 9 | 4 | Cleveland | Dan Robertson | OF |
| 197 | 9 | 5 | Long Island | Kevin Pillar | OF |
| 198 | 9 | 6 | Beantown | Dian Toscano (prospect) |
OF |
| 199 | 9 | 7 | Tampa | Casey Janssen | P |
| 200 | 9 | 8 | Mokena | Bryan Holaday | C |
| 201 | 9 | 9 | Tidewater | Chris Nelson | 3B |
| 202 | 9 | 10 | Pike City | Carlos Villaneuva | P |
| 203 | 9 | 11 | Green Bay | Chad Jenkins | P |
| 204 | 9 | 12 | Glab | David Ross | C |
| 205 | 9 | 13 | Chappaqua | Justin Bour | 1B |
| 206 | 9 | 14 | San Diego | Matt Duffy | 2B |
| 207 | 9 | 15 | Freeport | Shae Simmons | P |
| 208 | 9 | 16 | Wildwood | Nick Hagadone | P |
| 209 | 9 | 17 | Turtle Beach | Tucker Barnhart | C |
| 210 | 9 | 18 | East Coast | Ed Lucas | 2B |
| 211 | 9 | 19 | Gulf Breeze | Manuel Margot (prospect) |
OF |
| 212 | 9 | 20 | Greensboro | Elian Herrera | OF |
| 213 | 9 | 21 | Stamford | Ryan Pressly | P |
| 214 | 9 | 22 | Westchester | Adrian Nieto | C |
| 215 | 9 | 23 | Coney Island | Dylan Axelrod | P |
| 216 | 9 | 24 | Elmjack | George Kontos | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 217 | 10 | 1 | Louisiana | Tomas Tellis | C |
| 218 | 10 | 2 | Jonesboro | Josh Tomlin | P |
| 219 | 10 | 3 | Chappaqua (from Arizona) |
Josh Willingham | OF |
| 220 | 10 | 4 | Cleveland | Rafael Ynoa | 3B |
| 221 | 10 | 5 | Long Island | Braden Shipley (prospect) |
P |
| 222 | 10 | 6 | Beantown | Orlando Calixte (prospect) |
SS |
| 223 | 10 | 7 | Tampa | Joe Weiland | P |
| 224 | 10 | 8 | Mokena | Casey Fien | P |
| 225 | 10 | 9 | Tidewater | Phil Coke | P |
| 226 | 10 | 10 | Pike City | Jose Molina | C |
| 227 | 10 | 11 | Green Bay | Alex Jackson (prospect) |
OF |
| 228 | 10 | 12 | Glab | Roy Alvarez | P |
| 229 | 10 | 13 | Chappaqua | Aaron Judge (prospect) |
OF |
| 230 | 10 | 14 | San Diego | Pass | |
| 231 | 10 | 15 | Freeport | Kyle Zimmer (prospect) |
P |
| 232 | 10 | 16 | Wildwood | Jumbo Diaz | P |
| 233 | 10 | 17 | Turtle Beach | Domingo Leyba (prospect) |
2B |
| 234 | 10 | 18 | East Coast | Dana Eveland | P |
| 235 | 10 | 19 | Gulf Breeze | Raisel Iglesias (prospect) |
P |
| 236 | 10 | 20 | Greensboro | Kris Medlen (uncarded veteran) |
P |
| 237 | 10 | 21 | Stamford | Nomar Mazara (prospect) |
OF |
| 238 | 10 | 22 | Westchester | Chris Valaika | 2B |
| 239 | 10 | 23 | Coney Island | Jemile Weeks | 2B |
| 240 | 10 | 24 | Elmjack | Hunter Strickland | P |
| Overall Pick |
Round number |
Pick number |
Team | Player Selected | Pos |
| 241 | 11 | 1 | Chappaqua (from Louisiana) |
Nick Tropeano | P |
| 242 | 11 | 2 | Jonesboro | Pass | |
| 243 | 11 | 3 | Arizona | Bradley Zimmer (prospect) |
OF |
| 244 | 11 | 4 | Cleveland | Matt den Dekker | OF |
| 245 | 11 | 5 | Long Island | Blaine Boyer | P |
| 246 | 11 | 6 | Chappaqua (from Beantown) |
Clint Barmes | SS |
| 247 | 11 | 7 | Tampa | Pass | |
| 248 | 11 | 8 | Mokena | Pass | |
| 249 | 11 | 9 | Tidewater | Zoilo Almonte | OF |
| 250 | 11 | 10 | Pike City | Daniel Alvarez (prospect) |
OF |
| 251 | 11 | 11 | Green Bay | Kyle Crick (prospect) |
P |
| 252 | 11 | 12 | Glab | Matt Skole (prospect) |
1B |
| 253 | 11 | 13 | Arizona (from Chappaqua) |
Trea Turner | SS |
| 254 | 11 | 14 | San Diego | Pass | |
| 255 | 11 | 15 | Arizona (from Chappaqua through Freeport) |
Kirby Yates | P |
| 256 | 11 | 16 | Wildwood | Jairo Diaz | P |
| 257 | 11 | 17 | Turtle Beach | Kevin Ziomek (prospect) |
P |
| 258 | 11 | 18 | East Coast | Vinnie Pestano | P |
| 259 | 11 | 19 | Gulf Breeze | Kevin Kouzmanoff | 3B |
| 260 | 11 | 20 | Greensboro | Jose Pirela | 2B |
| 261 | 11 | 21 | Stamford | Pedro Baez | P |
| 262 | 11 | 22 | Westchester | Gregorio Petit | SS |
| 263 | 11 | 23 | Coney Island | Zeke Spruill | P |
| 264 | 11 | 24 | Elmjack | John Baker | C |
|
|
|
|
|
|
| XTR | 1 | CBS | Yadier Alvarez (prospect) |
P | |
| XTR | 2 | PIK | Tommy Joseph (prospect) |
C | |
| XTR | 3 | PIK | Pass | ||
| XTR | 4 | PIK | Pass |
|
|
|
|
|
|
| XTR | 1 | None |