WINDOWS INTERNET BASEBALL LEAGUE
|
Since 1997 |
PLAYERS OF THE WEEK/MONTH
|
||
Week of... |
AMERICAN LEAGUE
|
NATIONAL LEAGUE
|
SEPTEMBER
|
Tim Anderson - Gulf Breeze (.404, 7 doubles, 5 homers, 20 rbi, 21 runs, 2 SB) | Carlos Santana- Brooklyn (.362, 6 doubles, 7 homers, 28 rbi, 23 runs, 1 SB) |
September 28 | Kole Calhoun- Beantown (.417, 2 doubles, 3 homers, 10 rbi, 8 runs) | Ryan Braun- Stamford
(.550, 3 doubles, 3 homers, 7 rbi, 8 runs) Zack Greinke- Greensboro (2-0 No-hitter, 9K's,3 BB) |
September 22 | Nelson Cruz- Arizona (.533, 2 doubles, 2 homers, 8 rbi, 4 runs) | Ian Desmond- Coney Island (.475, 2 doubles, 3 homers, 7 rbi, 9 runs) |
September 16 | Corey Seager - Louisiana (.444, 3 doubles, 2 homers, 7 rbi, 6 runs) | Bryan Reynolds- Stamford (.588, 1 double, 3 homers, 7 rbi, 6 runs) |
September 11 | Kevin Pillar - Jonesboro (.478, 2 doubles, 2 homers, 8 rbi, 6 runs, 2 SB) | Christian Yelich- Brooklyn (.571, 2 doubles, 3 homers, 7 rbi, 10 runs, 3 SB) |
September 5 | Gleyber Torres - Northwest (.500, 1 double, 4 homers, 12 rbi, 8 runs) | Carlos Santana- Brooklyn (.500, 2 doubles, 2 homers, 7 rbi, 5 runs) |
AUGUST
|
Kevin Pillar - Jonesboro (.358, 7 doubles, 1 triple, 5 homers, 24 rbi, 26 runs) | Nolan Arenado- Greensboro (.312, 5 double, 1 triple, 13 homers, 32 rbi, 26 runs) |
August 30 | Cody Bellinger - Mad Town (.435, 3 doubles, 4 homers, 11 rbi, 7 runs) | Hunter Dozier- Stamford (.435, 3 homers, 9 rbi, 7 runs) |
August 25 | Kyle Schwarber - Arizona (.533, 2 doubles, 3 homers, 9 rbi, 5 runs) | Dansby Swanson- Brooklyn (.375, 2 doubles, 1 homer, 7 rbi, 4 runs) |
August 19 | Starling Marte - Mad Town (.471, 1 double, 2 homers, 6 rbi, 3 runs, 1 SB) | Joey Gallo- Greensboro (.467, 1 double, 3 homers, 10 rbi, 5 runs) |
August 13 | Trey Mancini - Arizona (.476, 1 double, 2 homers, 10 rbi, 6 runs) | Mike Moustakas- Mokena (.333, 2 doubles, 2 homers, 6 rbi, 5 runs) |
August 7 | Kevin Pillar - Jonesboro (.368, 1 double, 2 homers, 7 rbi, 5 runs) | Rafael Devers- Coney Island (.565, 2 homers, 8 rbi, 5 runs) |
August 2 | Nelson Cruz - Arizona (.467, 1 double, 2 homers, 9 rbi, 2 runs) | Freddie Freeman- Tidewater (.450, 2 doubles, 4 homers, 9 rbi, 7 runs) |
JULY
|
Cody Bellinger - Mad Town (.385, 7 doubles, 2 triples, 7 homers, 25 rbi, 21 runs, 3 SB) | Mike Trout - Greensboro (.417, 4 double, 8 homers, 22 rbi, 26 runs) |
July 27 | JT Realmuto - Louisiana (.500, 3 doubles, 1 homer, 5 rbi, 7 runs) | Kevin Newman- Greensboro (.688, 3 doubles, 1 triple, 1 homer, 9 rbi, 4 runs, 1 SB) |
July 21 | Josh Donaldson - Long Island (.477, 3 doubles, 3 homers, 11 rbi, 10 runs) | Pete Alonso- Tampa (.360, 1 double, 6 homers, 10 rbi, 6 runs) |
July 16 | Trea Turner - Arizona (.667, 1 double, 2 homers, 7 rbi, 5 runs, 5 SB) | Nolan Arenado- Greensboro (.476, 3 homers, 13 rbi, 4 runs) |
July 11 | Aledmys Diaz - Mad Town (.462, 3 homers, 6 rbi, 6 runs, 1 SB) | Christian Yelich- Brooklyn (.500, 1 double, 3 homers, 10 rbi, 5 runs, 1 SB) |
JUNE
|
Eugenio Suarez - Antelope (.377, 6 doubles, 10 homers, 30 rbi, 20 runs) | Pete Alonso- Tampa (.358, 7 doubles, 8 homers, 21 rbi, 22 runs) |
July 3 | Kyle Schwarber - Arizona (.474, 1 double, 5 homers, 7 rbi, 8 runs) | Franmil Reyes- Chappaqua (.583, 1 double, 4 homers, 10 rbi, 6 runs) |
June 27 | David Fletcher - Gulf Breeze (.520, 3 doubles, 1 triple, 1 homer, 7 rbi, 5 runs) | Freddie Freeman- Tidewater (.385, 1 double, 3 homers, 11 rbi, 7 runs) |
June 22 | Nelson Cruz - Arizona (.667, 3 doubles, 1 homer, 9 rbi, 6 runs) | Kris Bryant - San Diego (.400, 2 doubles, 2 homers, 6 rbi, 7 runs, 1 SB) |
June 16 | Willie Calhoun - Mad Town (.333, 1 double, 4 homers, 7 rbi, 4 runs) | Danny Santana - Chappaqua (.500, 4 homers, 14 rbi, 4 runs) |
June 10 | Gleyber Torres - Northwest (.476, 1 double, 4 homers, 10 rbi, 5 runs) | Pete Alonso - Tampa (.556, 2 doubles, 3 homers, 7 rbi, 6 runs) |
June 4 | Marcus Semien - Antelope (.407, 5 doubles, 2 triples, 2 homers, 7 rbi, 5 runs) | Rafael Devers - Coney Island (.500, 2 homers, 7 rbi, 3 runs) |
MAY
|
Xander Bogaerts - Mad Town (.321, 4 doubles, 8 homers, 22 rbi, 23 runs, 2 SB) | Renato Nunez - San Diego (.344, 5 doubles, 8 homers, 25 rbi, 16 runs) |
May 29 | Matt Wieters - Freeport (.529, 1 double, 2 homers, 8 rbi, 4 runs) | Matt Chapman - Chappaqua (.529, 2 doubles, 1 triple, 4 homers, 7 rbi, 8 runs) |
May 23 | JC Cron - Freeport (.400, 2 doubles, 2 homers, 11 rbi, 5 runs) | Yamani Grandal - San Diego (.467, 1 double, 3 homers, 12 rbi, 8 runs) |
May 18 | Marwin Gonzalez - East Coast (.500, 3 homers, 9 rbi, 5 runs) | Nick Solak - Coney Island (.385, 4 homers, 10 rbi, 4 runs) |
May 12 | Ronald Acuna - Louisiana (.429, 3 homers, 12 rbi, 8 runs, 6 SB) | Carlos Santana - Brooklyn (.500, 1 double, 5 homers, 9 rbi, 7 runs) |
May 6 | Randal Grichuk - Northwest (.471, 1 double, 3 homers, 10 rbi, 5 runs) | Teoscar Hernandez - Reed (.471, 4 homers, 8 rbi, 4 runs) |
APRIL
|
Nelson Cruz - Arizona (.444, 9 doubles, 9 homers, 28 rbi, 22 runs) | Josh Bell - Greensboro (.426, 14 doubles, 7 homers, 24 rbi, 17 runs) |
April 30 | Tim Beckham - Freeport (.471, 4 doubles, 3 homers, 9 rbi, 5 runs) | Jonathon Villar - Reed
(.526, 1 double, 1 homer, 7 rbi, 3 runs, 2 SB) Trevor Richards - Stamford (3-0 no-hitter, 10 K's) |
April 24 | Jose Abreu - Gulf Breeze (.444, 4 homers, 12 rbi, 6 runs) | Freddie Freeman - Tidewater (.350, 3 doubles, 2 homers, 11 rbi, 3 runs) |
April 19 | Kyle Schwarber - Arizona (.263, 5 homers, 10 rbi, 5 runs) | Nicholas Castellanos - Tampa (.500, 4 doubles, 1 homer, 9 rbi, 5 runs) |
April 13 | Yoan Moncada - Louisiana (.318, 1 double, 1 triple, 3 homers, 12 rbi, 6 runs) | Franmil Reyes - Chappaqua (.333, 1 double, 5 homers, 11 rbi, 6 runs) |
April 7 | Nelson Cruz - Arizona (.474, 1 double, 5 homers, 11 rbi, 9 runs) | Josh Bell - Greensboro (.524, 3 doubles, 2 homers, 7 rbi, 4 runs) |
April 1 | Nelson Cruz - Arizona (.400, 3 homers, 8 rbi, 4 runs) | Juan Soto - Tidewater (.524, 1 double, 1 triple, 4 homers, 8 rbi, 7 runs) |