Cincinnati Reds Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DRIESSEN '87, Dan    .417   8  12   1   5  1  0  0   3   1  1   1   1  .462  .500
PINSON '75, Vada     .302  46 172  20  52 15  5  5  19   5  1   7  25  .328  .535
ROBINSON '76, Frank  .286 133 511  80 146 56  1 29  76   8  7  57  92  .378  .569
MCCORMICK '48, Frank .282 133 525  57 148 38  2 14  65   2  0  15  44  .300  .442
KLUSZEWSKI '61, Ted  .273 128 501  73 137 34  2 31  83   0  0  50  92  .339  .535
ROUSH '31, Edd       .271  86 373  37 101 13  7  1  32  14 13  19  39  .307  .351
ROSE '86, Pete       .257 133 522  77 134 42  4 12  48   3  7  81  80  .355  .421
BENCH '83, Johnny    .247  87 328  44  81 24  3 15  49   2  0  19  82  .286  .476
TEMPLE '64, Johnny   .245  43 147  13  36 12  1  1  17   0  0  15  19  .307  .361
PEREZ '86, Tony      .236 133 504  72 119 33  5 28  72   0  2  51 125  .306  .488
MCPHEE '99, Bid      .235  48 187  27  44 12  4  0  17   8  1  24  19  .325  .342
LOMBARDI '47, Ernie  .223  48 184  17  41 10  1  6  22   0  0  14  14  .282  .386
CONCEPCION '88, Dave .176  49 165  12  29  8  0  2  12   8  5  14  29  .239  .261
POST '64, Wally      .156  50 167  14  26 11  1  3   9   1  0  15  41  .224  .287
MCMILLAN '66, Roy    .143  86 293  28  42  9  1  1  18   5  0  18  34  .204  .191
VANDER MEER '51, Joh  ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    4591    1141    37    542     37     736  .311  .431
                          133     572    318   148      57    400               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DIBBLE '93, Rob       6  2  1.68  75.0 48  0  0  2  1  0  60  19  14  2  40  74 
WALTERS '50, Bucky   13 10  3.32 216.2 27 27 12  0  0  2 185  92  80 25  80  67 
NOLAN '77, Gary       5  6  3.49 121.1 18 18  2  0  0  0 116  52  47 14  42  93 
MALONEY '71, Jim      7 10  3.50 126.0 18 18  6  0  0  0 121  58  49 12  53 127 
LUQUE '35, Dolf       9 14  4.01 208.2 29 27  9  1  0  1 219 103  93 21  68  99 
BORBON '80, Pedro     2  4  4.37  80.1 49  0  0  3  3  0  92  44  39  7  43  42 
NUXHALL '66, Joe      3  3  4.55  85.0 26  8  2  1  0  1  90  47  43  5  27  29 
CARROLL '78, Clay     4  7  4.70  67.0 53  0  0 16 10  0  82  45  35  6  34  32 
GULLETT '78, Don      7 12  4.80 163.0 27 27  4  0  0  0 165 103  87 26  70 136 
DONOHUE '32, Pete     1  7  8.27  57.2 13  8  2  0  1  0  92  55  53 10  16  19 
DERRINGER '45, Paul   1  0  9.64   4.2  3  0  0  0  1  0   8   5   5  0   5   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               58     4.07      133    37    16   1230     545    478     
                        75      1205.1   133    23     4     623    128     719 

 

 

Created with Recaps version 1.0 by Ron Bernier