Detroit Tigers Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
COBB '28, Ty         .347 127 525  87 182 33 12  0  48  36 16  58 110  .414  .455
CRAWFORD '17, Sam    .313 105 428  65 134 35  9  3  60  19  7  46  59  .381  .458
COCHRANE '30, Mickey .306  85 327  44 100 29  3  3  44   1  0  27  30  .354  .440
CASH '74, Norm       .306  49 170  27  52 16  5  6  31   4  0  43  29  .442  .565
HEILMANN '32, Harry  .300  67 263  42  79 22  5  6  47   1  1  32  30  .375  .490
VEACH '25, Bobby     .299  49 127  14  38 14  0  2  13   6  2   6  22  .328  .457
GREENBERG '47, Hank  .280 135 503 103 141 28  5 46 125   5  4  90  83  .391  .630
KELL '57, George     .277 135 506  66 140 46  5  2  60   8  5  39  43  .327  .399
GEHRINGER '42, Charl .273  83 297  46  81 19  0  4  40   5  3  37  25  .352  .377
TRAMMELL '94, Alan   .257  83 327  45  84 21  0  8  38  16  3  21  41  .300  .394
BUSH '23, Donie      .251  53 183  15  46  5  0  0  11  11 10  16  18  .313  .279
KALINE '74, Al       .249 113 446  61 111 20  2 13  67   1  3  60  64  .335  .390
KUENN '66, Harvey    .247  25  89  15  22  4  0  0   4   0  0   9  18  .313  .292
FREEHAN '76, Bill    .246  52 187  24  46  7  1  5  20   0  0  21  36  .336  .374
YORK '48, Rudy       .244  30 123  11  30 12  0  4  21   1  0  11  31  .311  .439
WHITAKER '94, Lou    .230  55 191  20  44 11  2  3  21  10  3  15  35  .287  .356
DONOVAN '18, Wild Bi  ---   2   0   2   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    4692    1330    49    650     57     674  .356  .440
                          135     687    322   105     124    531               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HILLER '80, John      3  1  2.50  54.0 50  0  0 21  5  0  40  16  15  0  26  45 
NEWHOUSER '55, Hal   18  6  2.82 216.2 27 27 16  0  0  4 167  76  68 15  80 181 
LOPEZ '87, Aurelio    3  0  3.04  23.2 14  0  0  1  3  0  20   9   8  3  15  25 
HENNEMAN '94, Mike    3  1  3.28  46.2 34  0  0  1  0  0  36  20  17  2  24  32 
MCLAIN '72, Denny    11 10  3.73 176.0 23 23  9  0  0  0 155  82  73 17  71 142 
LOLICH '79, Mickey    6  9  4.10 125.0 17 17  7  0  0  0 127  74  57  9  46  87 
BRIDGES '46, Tommy    2  1  4.13  28.1  4  4  1  0  0  0  29  13  13  1   9  19 
MULLIN '15, George    6  8  4.28 111.1 18 16  6  1  0  0 117  56  53  8  49  54 
BUNNING '71, Jim      3  3  4.37  57.2  9  7  4  1  0  0  61  31  28  8  15  44 
TROUT '57, Dizzy      8  5  4.66 123.2 30 11  3  0  1  0 139  68  64 14  43  56 
DONOVAN '18, Wild Bi  5  3  4.66  56.0 10  7  2  0  0  0  72  35  29  5  21  25 
MORRIS '94, Jack      3  3  4.97  67.0 10 10  1  0  0  0  65  39  37 10  23  56 
DAUSS '26, Hooks      7  7  6.19 128.0 31 13  4  0  0  1 171  98  88 10  52  45 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               78     4.08      135    53     9   1199     550    474     
                        57      1214.0   135    25     5     617    102     811 

 

 

Created with Recaps version 1.0 by Ron Bernier