| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Chicago Cubs | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 11 | 1 | |
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Chicago Cubs (Game 88)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. KESSINGER, ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | 2 | 5 | 0 | 1 | ||
| G. BECKERT, 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .307 | 1 | 4 | 0 | 1 | ||
| B. WILLIAMS, cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | 3 | 0 | 0 | 0 | ||
| R. SANTO, 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | 0 | 1 | 0 | 0 | ||
| J. PEPITONE, 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | 12 | 1 | 0 | 1 | ||
| J. HICKMAN, lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | 3 | 0 | 0 | 0 | ||
| C. CANNIZZARO, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | 5 | 0 | 0 | 0 | 0 | |
| B. DAVIS, rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | 0 | 0 | 0 | 0 | ||
| C. FANZONE, ph-rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
| M. PAPPAS, p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .170 | ||||||
| Totals | 34 | 5 | 10 | 4 | 1 | 1 | 0 | 13 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. PAPPAS, W, 9- 8 | 87 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 1 | 3 | 0 | 0 | |
| Totals | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 0 | 1 | 0 |
San Diego Padres (Game 90)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| E. HERNANDEZ, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | 2 | 5 | 0 | 3 | ||
| D. MASON, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 4 | 5 | 1 | 3 | ||
| C. GASTON, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | 6 | 0 | 0 | 0 | ||
| N. COLBERT, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 7 | 1 | 0 | 3 | ||
| L. LEE, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | 1 | 1 | 0 | 0 | ||
| O. BROWN, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 1 | 0 | 0 | 0 | ||
| G. JESTADT, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | 0 | 1 | 0 | 0 | ||
| B. BARTON, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | 5 | 0 | 1 | 0 | 0 | |
| T. PHOEBUS, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||
| D. COOMBS, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | ||||||
| E. SPIEZIO, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | 0 | 0 | 0 | 0 | ||
| A. SEVERINSEN, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||
| D. KELLEY, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||
| M. CORKINS, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
| L. STAHL, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 0 | 0 | 0 | 0 | ||
| Totals | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. PHOEBUS, L, 0-12 | 33 | 4.1 | 8 | 4 | 3 | 1 | 1 | 0 | 23 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 | 1 | 1 | 0 | 0 | |
| D. COOMBS | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.06 | 0 | 0 | 0 | 0 | ||
| A. SEVERINSEN | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.71 | 0 | 0 | 0 | 0 | ||
| D. KELLEY | .1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | ||
| M. CORKINS | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.91 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 10 | 5 | 4 | 1 | 1 | 0 | 43 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 14 | 2 | 3 | 0 |
GAME DATA
1st Game of DoubleHeader played on Sunday, July 11,1971
Regulation Game, Time: 1:59m